The American Business Awards
The American Business Awards is an annual Competition run by Stevie Awards, covering US business awards with technology, AI, new product, app and web categories. in United States. This directory records 4 results in 2026.
| Organizer | Stevie Awards |
|---|---|
| Founded | 2002 |
| Frequency | Annual |
| Award type | Competition |
| Region | United States |
| Categories | AI; Software; Apps; Web; Innovation |
| Eligibility | Organizations operating in the USA, public or private, for-profit or nonprofit |
| Entry fee | Paid (per category) |
| Judging | More than 200 professionals score entries; Gold, Silver and Bronze Stevies by average score |
| Entry window | October to March |
| Announcement month | April |
| Official website | https://aba.stevieawards.com/ |
| Results recorded | 4 |
| Year | Category | Result | Company | Product | Source number |
|---|---|---|---|---|---|
| Best Technical Support Strategy and Implementation | Gold Stevie | MetTel | Not applicable | [1] | |
| Technology Department of the Year | Gold Stevie | Kaseya | Not applicable | [1] | |
| Technology Innovation of the Year - Software | Gold Stevie | Dassault Systemes | Virtual Twin as a Service (VTaaS) | [1] | |
| Technology Innovation of the Year - Software | Silver Stevie | Verizon Connect | Verizon Connect Reveal | [1] |
Frequently asked questions
Who runs The American Business Awards?
Stevie Awards
How are winners chosen?
More than 200 professionals score entries; Gold, Silver and Bronze Stevies by average score
When are results announced?
April
Award organizers
- Stevie Awards
Sources
- The American Business Awards — programme sourcehttps://aba.stevieawards.com/awards/aba-winners/2026/technology-category-winners/
