Cloud Computing Backup and Disaster Recovery Awards
Cloud Computing Backup and Disaster Recovery Awards is a Award programme run by Cloud Computing magazine (TMC), covering cloud backup and disaster recovery. This directory records 0 results; no result years are recorded.
| Organizer | Cloud Computing magazine (TMC) |
|---|---|
| Founded | Not disclosed |
| Frequency | Not disclosed |
| Award type | Award programme |
| Region | Not disclosed |
| Categories | Cloud; Technology |
| Eligibility | Not disclosed |
| Entry fee | US$725 final-deadline entry fee. |
| Judging | Not disclosed |
| Entry window | As of 2026-11-03: 2026 nominations open; early deadline 2026-11-04 and final deadline 2026-11-20. Results scheduled for January 2027. |
| Announcement month | January 2027 (2026 nomination cycle) |
| Official website | https://www.tmcnet.com/tmc/poty/default.aspx?AwardID=811 |
| Results recorded | 0 |
| Year | Category | Result | Company | Product | Source number |
|---|---|---|---|---|---|
| No results recorded in this directory. | |||||
Frequently asked questions
Who runs Cloud Computing Backup and Disaster Recovery Awards?
Cloud Computing magazine (TMC)
How are winners chosen?
Not disclosed
When are results announced?
January 2027 (2026 nomination cycle)
Award organizers
- Cloud Computing magazine (TMC)
Sources
- Cloud Computing Backup and Disaster Recovery Awards — programme sourcehttps://www.tmcnet.com/tmc/poty/default.aspx?AwardID=811
