---
title: "CNBC Disruptor 50"
canonical_url: "https://techstartup.directory/awards/cnbc-disruptor-50/"
last_updated: "2026-10-23"
last_verified: "2026-10-21"
---

# CNBC Disruptor 50

CNBC Disruptor 50 is an annual Ranking run by CNBC, covering Ranks 50 private companies seen as disrupting established industries. in Global. This directory records 6 results in 2026.

## Key Facts

| Fact | Value |
| --- | --- |
| Organizer | CNBC |
| Founded | Not disclosed |
| Frequency | Annual |
| Award type | Ranking |
| Region | [Global](https://techstartup.directory/regions/global/) |
| Categories | [AI](https://techstartup.directory/categories/ai/); [Startups](https://techstartup.directory/categories/startups/); [Software](https://techstartup.directory/categories/software/); [Fintech](https://techstartup.directory/categories/fintech/); [Cybersecurity](https://techstartup.directory/categories/cybersecurity/); [Hardware](https://techstartup.directory/categories/hardware/); [Innovation](https://techstartup.directory/categories/innovation/) |
| Eligibility | Private, independently owned startups founded after 2010-01-01 (2025 methodology) |
| Entry fee | Not disclosed |
| Judging | Quantitative data weighted by academic and venture advisory boards, plus qualitative review by CNBC editors (2025 methodology) |
| Entry window | Not disclosed |
| Announcement month | May |
| Official website | [https://www.cnbc.com/cnbc-disruptors/](https://www.cnbc.com/cnbc-disruptors/) |
| Results recorded | 6 |

## Results by year

| Year | Category | Result | Company | Product | Source number |
| --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | Disruptor 50 | Rank #1 | [Anthropic](https://techstartup.directory/companies/anthropic/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | Disruptor 50 | Rank #2 | [OpenAI](https://techstartup.directory/companies/openai/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | Disruptor 50 | Rank #3 | [Databricks](https://techstartup.directory/companies/databricks/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | Disruptor 50 | Rank #7 | [Mistral AI](https://techstartup.directory/companies/mistral-ai/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | Disruptor 50 | Rank #20 | [Canva](https://techstartup.directory/companies/canva/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | Disruptor 50 | Rank #31 | [Perplexity](https://techstartup.directory/companies/perplexity/) | Not applicable | [\[1\]](#source-1) |

## Frequently asked questions

### Who runs CNBC Disruptor 50?

CNBC

### How are winners chosen?

Quantitative data weighted by academic and venture advisory boards, plus qualitative review by CNBC editors (2025 methodology)

### When are results announced?

May

## Award organizers

- CNBC

## Sources

1. <a id="source-1"></a> [CNBC Disruptor 50 — programme source](https://timesbrasil.com.br/empresas-e-negocios/inteligencia-artificial/cnbc-disruptor-50-de-2026-veja-a-lista-completa-de-empresas-rankings-e-a-nova-lider-na-corrida-da-i-a/)

Last updated: 2026-10-23

Last verified: 2026-10-21

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [CNBC Disruptor 50 2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/)

