Deloitte Technology Fast 500 (North America)
Deloitte Technology Fast 500 (North America) is an annual Ranking run by Deloitte, covering Ranks the fastest-growing North American technology, media, telecom, life sciences, fintech and energy tech companies by three-year revenue growth. in North America (US and Canada). This directory records 5 results in 2025.
| Organizer | Deloitte |
|---|---|
| Founded | Not disclosed |
| Frequency | Annual |
| Award type | Ranking |
| Region | North America (US and Canada) |
| Categories | Software; AI; Fintech; Cybersecurity; Cloud; Telecom; Innovation |
| Eligibility | HQ in US or Canada; minimum revenue thresholds; 50%+ growth; owns proprietary technology; not a subsidiary |
| Entry fee | Free |
| Judging | Ranked by percentage revenue growth over three fiscal years |
| Entry window | Closes in July |
| Announcement month | November |
| Official website | https://www.deloitte.com/us/en/services/deloitte-private/articles/fast-500-awards.html |
| Results recorded | 5 |
| Year | Category | Result | Company | Product | Source number |
|---|---|---|---|---|---|
| Technology Fast 500 | Rank #1 | Impiricus | Not applicable | [1] | |
| Technology Fast 500 | Rank #3 | Horizon3.ai | Not applicable | [1] | |
| Technology Fast 500 | Rank #6 | JobTread Software | Not applicable | [1] | |
| Technology Fast 500 | Rank #7 | Cyera | Not applicable | [1] | |
| Technology Fast 500 | Rank #8 | Warmly | Not applicable | [1] |
Frequently asked questions
Who runs Deloitte Technology Fast 500 (North America)?
Deloitte
How are winners chosen?
Ranked by percentage revenue growth over three fiscal years
When are results announced?
November
Award organizers
- Deloitte
Sources
- Deloitte Technology Fast 500 (North America) — programme sourcehttps://www.deloitte.com/us/en/Industries/tmt/content/fast500-winners.html
