---
title: "Edison Awards"
canonical_url: "https://techstartup.directory/awards/edison-awards/"
last_updated: "2026-10-23"
last_verified: "2026-10-21"
---

# Edison Awards

Edison Awards is an annual Competition run by Edison Awards, covering Annual competition for new products, services and business innovations across industries, with Gold, Silver and Bronze winners per category. in Global. This directory records 6 results in 2026.

## Key Facts

| Fact | Value |
| --- | --- |
| Organizer | Edison Awards |
| Founded | 1987 |
| Frequency | Annual |
| Award type | Competition |
| Region | [Global](https://techstartup.directory/regions/global/) |
| Categories | [AI](https://techstartup.directory/categories/ai/); [Software](https://techstartup.directory/categories/software/); [Hardware](https://techstartup.directory/categories/hardware/); [Consumer Tech](https://techstartup.directory/categories/consumer-tech/); [Digital](https://techstartup.directory/categories/digital/); [Cybersecurity](https://techstartup.directory/categories/cybersecurity/); [Innovation](https://techstartup.directory/categories/innovation/); [Design](https://techstartup.directory/categories/design/) |
| Eligibility | Innovations launched and available to end users within the stated two-year window |
| Entry fee | Paid (USD 1,650 per entry, 2027 general window) |
| Judging | Steering Committee and expert reviewers pick finalists; a judging panel awards Gold, Silver and Bronze on concept, value and impact |
| Entry window | September to December |
| Announcement month | April |
| Official website | [https://edisonawards.com/](https://edisonawards.com/) |
| Results recorded | 6 |

## Results by year

| Year | Category | Result | Company | Product | Source number |
| --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | Advancements in Autonomous Driving | Gold | [Waymo](https://techstartup.directory/companies/waymo/) | Waymo Driver | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | AI-Enhanced Media Experiences | Gold | [Samsung](https://techstartup.directory/companies/samsung/) | Samsung Vision AI Companion | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | AI-Enhanced Workflow Solutions | Gold | [Cisco](https://techstartup.directory/companies/cisco/) | Cisco AI Assistant | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | Autonomous & Predictive Infrastructure | Gold | [Industrial Technology Research Institute (ITRI)](https://techstartup.directory/companies/itri/) | Prognosis Monitoring System (PMS) | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | Extended Reality Experience | Gold | [XREAL](https://techstartup.directory/companies/xreal/) | XREAL One Series AR Glasses | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | High-Density Computing Infrastructure | Gold | [QuantWare](https://techstartup.directory/companies/quantware/) | Tenor | [\[1\]](#source-1) |

## Frequently asked questions

### Who runs Edison Awards?

Edison Awards

### How are winners chosen?

Steering Committee and expert reviewers pick finalists; a judging panel awards Gold, Silver and Bronze on concept, value and impact

### When are results announced?

April

## Award organizers

- Edison Awards

## Sources

1. <a id="source-1"></a> [Edison Awards — programme source](https://edisonawards.com/winners-2026/)

Last updated: 2026-10-23

Last verified: 2026-10-21

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [Edison Awards 2026](https://techstartup.directory/awards/edison-awards/2026/)

