---
title: "FinTech Breakthrough Awards"
canonical_url: "https://techstartup.directory/awards/fintech-breakthrough-awards/"
last_updated: "2026-10-23"
last_verified: "2026-10-22"
---

# FinTech Breakthrough Awards

FinTech Breakthrough Awards is an annual Competition run by Tech Breakthrough, covering Recognizes fintech companies and products across lending, payments, banking, investing and risk. in Global. This directory records 4 results in 2026.

## Key Facts

| Fact | Value |
| --- | --- |
| Organizer | Tech Breakthrough |
| Founded | Not disclosed |
| Frequency | Annual |
| Award type | Competition |
| Region | [Global](https://techstartup.directory/regions/global/) |
| Categories | [Fintech](https://techstartup.directory/categories/fintech/); [Software](https://techstartup.directory/categories/software/); [AI](https://techstartup.directory/categories/ai/); [Mobile](https://techstartup.directory/categories/mobile/); [Innovation](https://techstartup.directory/categories/innovation/) |
| Eligibility | Products released or significantly updated in the eligibility period |
| Entry fee | Paid |
| Judging | Independent expert panel; multi-step evaluation |
| Entry window | October to January |
| Announcement month | March |
| Official website | [https://fintechbreakthrough.com/](https://fintechbreakthrough.com/) |
| Results recorded | 4 |

## Results by year

| Year | Category | Result | Company | Product | Source number |
| --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | B2B Payments Innovation Award | Winner | [Bottomline](https://techstartup.directory/companies/bottomline/) | Paymode for Digital Banking | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | Best Use of AI in FinTech | Winner | [Xero](https://techstartup.directory/companies/xero/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | Consumer Lending Product of the Year | Winner | [Nexo](https://techstartup.directory/companies/nexo/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | Risk Management Platform of the Year | Winner | [Moody's](https://techstartup.directory/companies/moodys/) | OneView | [\[2\]](#source-2) |

## Frequently asked questions

### Who runs FinTech Breakthrough Awards?

Tech Breakthrough

### How are winners chosen?

Independent expert panel; multi-step evaluation

### When are results announced?

March

## Award organizers

- Tech Breakthrough

## Sources

1. <a id="source-1"></a> [FinTech Breakthrough Awards — programme source](https://fintechbreakthrough.com/2026-winners/)
2. <a id="source-2"></a> [FinTech Breakthrough Awards — 2026 results](https://www.fintechfutures.com/press-releases/a-decade-of-fintech-innovation-10th-annual-fintech-breakthrough-award-winners-announced)

Last updated: 2026-10-23

Last verified: 2026-10-22

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [FinTech Breakthrough Awards 2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/)

