---
title: "Forbes Cloud 100"
canonical_url: "https://techstartup.directory/awards/forbes-cloud-100/"
last_updated: "2026-10-23"
last_verified: "2026-10-21"
---

# Forbes Cloud 100

Forbes Cloud 100 is an annual Ranking run by Forbes with Bessemer Venture Partners and Salesforce Ventures, covering Ranks the world's top 100 private cloud companies, with a separate list of 20 Rising Stars. in Global. This directory records 6 results in 2025.

## Key Facts

| Fact | Value |
| --- | --- |
| Organizer | Forbes with Bessemer Venture Partners and Salesforce Ventures |
| Founded | 2016 |
| Frequency | Annual |
| Award type | Ranking |
| Region | [Global](https://techstartup.directory/regions/global/) |
| Categories | [Cloud](https://techstartup.directory/categories/cloud/); [SaaS](https://techstartup.directory/categories/saas/); [Software](https://techstartup.directory/categories/software/); [AI](https://techstartup.directory/categories/ai/); [Fintech](https://techstartup.directory/categories/fintech/); [Cybersecurity](https://techstartup.directory/categories/cybersecurity/); [Startups](https://techstartup.directory/categories/startups/) |
| Eligibility | Private, independent cloud companies; companies that raised under USD 30M may be considered for Rising Stars |
| Entry fee | Not disclosed |
| Judging | Panel of public cloud company CEOs and executives; weighted on market leadership 35%, valuation 30%, operating metrics 20%, people and culture 15% |
| Entry window | Spring (nominations) |
| Announcement month | September |
| Official website | [https://www.forbes.com/lists/cloud100/](https://www.forbes.com/lists/cloud100/) |
| Results recorded | 6 |

## Results by year

| Year | Category | Result | Company | Product | Source number |
| --- | --- | --- | --- | --- | --- |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | Cloud 100 | Listed | [OpenAI](https://techstartup.directory/companies/openai/) | Not applicable | [\[2\]](#source-2) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | Cloud 100 | Listed | [Cohesity](https://techstartup.directory/companies/cohesity/) | Not applicable | [\[2\]](#source-2) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | Cloud 100 | Listed | [AppsFlyer](https://techstartup.directory/companies/appsflyer/) | Not applicable | [\[2\]](#source-2) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | Cloud 100 | Listed | [Navan](https://techstartup.directory/companies/navan/) | Not applicable | [\[1\]](#source-1) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | Cloud 100 | Listed | [Sierra](https://techstartup.directory/companies/sierra/) | Not applicable | [\[1\]](#source-1) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | Cloud 100 | Listed | [Abridge](https://techstartup.directory/companies/abridge/) | Not applicable | [\[1\]](#source-1) |

## Frequently asked questions

### Who runs Forbes Cloud 100?

Forbes with Bessemer Venture Partners and Salesforce Ventures

### How are winners chosen?

Panel of public cloud company CEOs and executives; weighted on market leadership 35%, valuation 30%, operating metrics 20%, people and culture 15%

### When are results announced?

September

## Award organizers

- Forbes with Bessemer Venture Partners and Salesforce Ventures

## Sources

1. <a id="source-1"></a> [Forbes Cloud 100 — programme source](https://www.forbes.com/lists/cloud100/)
2. <a id="source-2"></a> [Forbes Cloud 100 — 2025 results](https://www.forbes.com/sites/digital-assets/2025/09/04/ai-drives-almost-half-of-2025-forbes-cloud-100s-11-trillion-value/)

Last updated: 2026-10-23

Last verified: 2026-10-21

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [Forbes Cloud 100 2025](https://techstartup.directory/awards/forbes-cloud-100/2025/)

