---
title: "Gartner Peer Insights Customers' Choice"
canonical_url: "https://techstartup.directory/awards/gartner-peer-insights-customers-choice/"
last_updated: "2026-10-23"
last_verified: "2026-10-22"
---

# Gartner Peer Insights Customers' Choice

Gartner Peer Insights Customers' Choice is a rolling, per market Review-based run by Gartner, covering Distinction in Gartner Peer Insights Voice of the Customer reports for vendors at or above the market average on user experience and on user interest and adoption. in Global. This directory records 4 results in 2026.

## Key Facts

| Fact | Value |
| --- | --- |
| Organizer | Gartner |
| Founded | Not disclosed |
| Frequency | Rolling, per market |
| Award type | Review-based |
| Region | [Global](https://techstartup.directory/regions/global/) |
| Categories | [Software](https://techstartup.directory/categories/software/); [Cybersecurity](https://techstartup.directory/categories/cybersecurity/); [Cloud](https://techstartup.directory/categories/cloud/) |
| Eligibility | 20+ eligible end-user reviews in an 18-month window; market must have more than 5 vendors |
| Entry fee | Not disclosed |
| Judging | Peer reviews scored on overall experience and on user interest and adoption |
| Entry window | Rolling 18-month review window per market |
| Announcement month | Varies by market |
| Official website | [https://gpivendorresources.gartner.com/en/articles/6746287-voice-of-the-customer-methodology](https://gpivendorresources.gartner.com/en/articles/6746287-voice-of-the-customer-methodology) |
| Results recorded | 4 |

## Results by year

| Year | Category | Result | Company | Product | Source number |
| --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | Voice of the Customer for Adversarial Exposure Validation | Customers' Choice | [Picus Security](https://techstartup.directory/companies/picus-security/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | Voice of the Customer for Adversarial Exposure Validation | Customers' Choice | [Cymulate](https://techstartup.directory/companies/cymulate/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | Voice of the Customer for Adversarial Exposure Validation | Customers' Choice | [Pentera](https://techstartup.directory/companies/pentera/) | Not applicable | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | Voice of the Customer for Public Cloud IT Transformation Services | Customers' Choice | [HCLTech](https://techstartup.directory/companies/hcltech/) | Not applicable | [\[4\]](#source-4) |

## Frequently asked questions

### Who runs Gartner Peer Insights Customers' Choice?

Gartner

### How are winners chosen?

Peer reviews scored on overall experience and on user interest and adoption

### When are results announced?

Varies by market

## Award organizers

- Gartner

## Sources

1. <a id="source-1"></a> [Gartner Peer Insights Customers' Choice — programme source](https://www.picussecurity.com/resource/report/gartner-voice-of-the-customer-aev-2026)
2. <a id="source-2"></a> [Gartner Peer Insights Customers' Choice — 2026 results](https://cymulate.com/report/gartner-voice-of-the-customer-aev-2026/)
3. <a id="source-3"></a> [Gartner Peer Insights Customers' Choice — 2026 results](https://www.prnewswire.com/il/news-releases/pentera-named-a-customers-choice-in-the-2026-gartner-peer-insights-voice-of-the-customer-for-adversarial-exposure-validation-302867788.html)
4. <a id="source-4"></a> [Gartner Peer Insights Customers' Choice — 2026 results](https://www.hcltech.com/en-us/analyst-reports/hcltech-2026-gartner-peer-insights-customers-choice)

Last updated: 2026-10-23

Last verified: 2026-10-22

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [Gartner Peer Insights Customers' Choice 2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/)

