---
title: "Golden Kitty Awards"
canonical_url: "https://techstartup.directory/awards/golden-kitty-awards/"
last_updated: "2026-10-23"
last_verified: "2026-10-21"
---

# Golden Kitty Awards

Golden Kitty Awards is an annual (discontinued after the 2024 edition) Public vote run by Product Hunt, covering Community-voted awards for the best products launched on Product Hunt in a given year. in Global. This directory records 6 results in 2024.

## Key Facts

| Fact | Value |
| --- | --- |
| Organizer | Product Hunt |
| Founded | 2015 |
| Frequency | Annual (discontinued after the 2024 edition) |
| Award type | Public vote |
| Region | [Global](https://techstartup.directory/regions/global/) |
| Categories | [AI](https://techstartup.directory/categories/ai/); [Software](https://techstartup.directory/categories/software/); [Apps](https://techstartup.directory/categories/apps/); [Web](https://techstartup.directory/categories/web/); [Hardware](https://techstartup.directory/categories/hardware/); [Design](https://techstartup.directory/categories/design/); [Startups](https://techstartup.directory/categories/startups/) |
| Eligibility | Products launched on Product Hunt during the award year |
| Entry fee | Not disclosed |
| Judging | Community nomination and voting |
| Entry window | Not disclosed |
| Announcement month | Not disclosed |
| Official website | [https://www.producthunt.com/golden-kitty-awards](https://www.producthunt.com/golden-kitty-awards) |
| Results recorded | 6 |

## Results by year

| Year | Category | Result | Company | Product | Source number |
| --- | --- | --- | --- | --- | --- |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | AI for Audio | Winner | [ElevenLabs](https://techstartup.directory/companies/elevenlabs/) | ElevenLabs | [\[1\]](#source-1) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | AI Hardware | Winner | [Oura](https://techstartup.directory/companies/oura/) | Oura Ring 4 | [\[1\]](#source-1) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | AI Model | Winner | [Anthropic](https://techstartup.directory/companies/anthropic/) | Claude 3 | [\[1\]](#source-1) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | Design Tools | Winner | [Figma](https://techstartup.directory/companies/figma/) | Figma AI | [\[1\]](#source-1) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | Developer Tools | Winner | [Supabase](https://techstartup.directory/companies/supabase/) | Supabase | [\[1\]](#source-1) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | Product of the Year | Winner | [Anysphere](https://techstartup.directory/companies/anysphere/) | Cursor | [\[1\]](#source-1) |

## Frequently asked questions

### Who runs Golden Kitty Awards?

Product Hunt

### How are winners chosen?

Community nomination and voting

### When are results announced?

Not disclosed

## Award organizers

- Product Hunt

## Sources

1. <a id="source-1"></a> [Golden Kitty Awards — programme source](https://www.producthunt.com/golden-kitty-awards/hall-of-fame)

Last updated: 2026-10-23

Last verified: 2026-10-21

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [Golden Kitty Awards 2024](https://techstartup.directory/awards/golden-kitty-awards/2024/)

