The International Business Awards
The International Business Awards is an annual Competition run by Stevie Awards, covering Worldwide business awards with technology, AI, new product, app and web categories. in Global. This directory records 4 results in 2026.
| Organizer | Stevie Awards |
|---|---|
| Founded | Not disclosed |
| Frequency | Annual |
| Award type | Competition |
| Region | Global |
| Categories | AI; Software; Apps; Web; Telecom; Cybersecurity; Innovation |
| Eligibility | Organizations and individuals worldwide, public or private, for-profit or nonprofit |
| Entry fee | Paid (per category) |
| Judging | Executive judging committees; Gold, Silver and Bronze Stevies by score |
| Entry window | February to July |
| Announcement month | August |
| Official website | https://iba.stevieawards.com/ |
| Results recorded | 4 |
| Year | Category | Result | Company | Product | Source number |
|---|---|---|---|---|---|
| Best Technical Support Solution - Computer Technologies | Gold Stevie | PLDT and Smart | Not applicable | [1] | |
| Best Technology Resilience and Cybersecurity Program of the Year | Gold Stevie | Cathay United Bank | Not applicable | [1] | |
| Technology Department of the Year | Gold Stevie | Kaseya | Not applicable | [1] | |
| Technology Team of the Year | Gold Stevie | 8x8 | Not applicable | [1] |
Frequently asked questions
Who runs The International Business Awards?
Stevie Awards
How are winners chosen?
Executive judging committees; Gold, Silver and Bronze Stevies by score
When are results announced?
August
Award organizers
- Stevie Awards
Sources
- The International Business Awards — programme sourcehttps://iba.stevieawards.com/awards/iba-winners/2026/technology-category-winners/
