---
title: "MIT Technology Review Innovators Under 35"
canonical_url: "https://techstartup.directory/awards/mit-tr-35/"
last_updated: "2026-10-23"
last_verified: "2026-10-22"
---

# MIT Technology Review Innovators Under 35

MIT Technology Review Innovators Under 35 is an annual Editorial list run by MIT Technology Review, covering Annual list of 35 young scientists, engineers and entrepreneurs solving major technical problems. in Global. This directory records 5 results in 2026.

## Key Facts

| Fact | Value |
| --- | --- |
| Organizer | MIT Technology Review |
| Founded | Not disclosed |
| Frequency | Annual |
| Award type | Editorial list |
| Region | [Global](https://techstartup.directory/regions/global/) |
| Categories | [AI](https://techstartup.directory/categories/ai/); [Innovation](https://techstartup.directory/categories/innovation/); [Hardware](https://techstartup.directory/categories/hardware/); [Startups](https://techstartup.directory/categories/startups/) |
| Eligibility | Under age 35 on 1 October of the list year; self-nominations allowed |
| Entry fee | Free |
| Judging | Editors pick winners from semifinalists using scores from expert judges |
| Entry window | December to January |
| Announcement month | September |
| Official website | [https://www.technologyreview.com/supertopic/2026-mit-technology-reviews-innovators-under-35/](https://www.technologyreview.com/supertopic/2026-mit-technology-reviews-innovators-under-35/) |
| Results recorded | 5 |

## Results by year

| Year | Category | Result | Company | Product | Source number |
| --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | Artificial intelligence | Winner | [Nanyang Technological University](https://techstartup.directory/companies/nanyang-technological-university/) | Person: Mengmi Zhang | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | Artificial intelligence | Winner | [Mistral AI](https://techstartup.directory/companies/mistral-ai/) | Person: Giada Pistilli | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | Biotechnology | Winner | [Boltz](https://techstartup.directory/companies/boltz/) | Person: Gabriele Corso | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | Computing and robotics | Winner | [Vaire Computing](https://techstartup.directory/companies/vaire-computing/) | Person: Hannah Earley | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | Computing and robotics | Winner | [Shanghai Innovation Institute](https://techstartup.directory/companies/shanghai-innovation-institute/) | Person: Jianlan Luo | [\[6\]](#source-6) |

## Frequently asked questions

### Who runs MIT Technology Review Innovators Under 35?

MIT Technology Review

### How are winners chosen?

Editors pick winners from semifinalists using scores from expert judges

### When are results announced?

September

## Award organizers

- MIT Technology Review

## Sources

1. <a id="source-1"></a> [MIT Technology Review Innovators Under 35 — programme source](https://www.technologyreview.com/innovators-under-35/2026/)
2. <a id="source-2"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/innovator/mengmi-zhang-vision-models-see-like-us/)
3. <a id="source-3"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/innovator/giada-pistilli-ai-philosopher/)
4. <a id="source-4"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/innovator/gabriele-corso-molecular-biology-open-source-ai-tools/)
5. <a id="source-5"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/2026/09/08/1142079/hannah-earley-computer-chips-recycle-energy/)
6. <a id="source-6"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/innovator/jianlan-luo-faster-robot-learning-ai/)

Last updated: 2026-10-23

Last verified: 2026-10-22

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [MIT Technology Review Innovators Under 35 2026](https://techstartup.directory/awards/mit-tr-35/2026/)

