---
title: "The SaaS Awards"
canonical_url: "https://techstartup.directory/awards/saas-awards/"
last_updated: "2026-10-23"
last_verified: "2026-10-22"
---

# The SaaS Awards

The SaaS Awards is an annual Competition run by The Cloud Awards, covering Recognizes software and SaaS products across business functions and industries. in Global. This directory records 4 results in 2026.

## Key Facts

| Fact | Value |
| --- | --- |
| Organizer | The Cloud Awards |
| Founded | 2016 |
| Frequency | Annual |
| Award type | Competition |
| Region | [Global](https://techstartup.directory/regions/global/) |
| Categories | [SaaS](https://techstartup.directory/categories/saas/); [Software](https://techstartup.directory/categories/software/); [AI](https://techstartup.directory/categories/ai/); [Cybersecurity](https://techstartup.directory/categories/cybersecurity/); [Fintech](https://techstartup.directory/categories/fintech/); [Cloud](https://techstartup.directory/categories/cloud/) |
| Eligibility | Organizations of any size worldwide |
| Entry fee | Paid (USD 695 single category; USD 795 unlimited categories) |
| Judging | Lead judges and expert panel over four rounds, based mainly on the written submission |
| Entry window | Closes end of May |
| Announcement month | August |
| Official website | [https://www.cloud-awards.com/software-as-a-service-awards/](https://www.cloud-awards.com/software-as-a-service-awards/) |
| Results recorded | 4 |

## Results by year

| Year | Category | Result | Company | Product | Source number |
| --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | Best Enterprise-Level SaaS Product | Winner | [PagerDuty](https://techstartup.directory/companies/pagerduty/) | PagerDuty Operations Cloud | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | Best SaaS for Sustainability and Ethical Impact | Winner | [ServiceNow](https://techstartup.directory/companies/servicenow/) | Now Platform | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | Best SaaS Solution for Sales, Marketing & CRM | Winner | [Kustomer](https://techstartup.directory/companies/kustomer/) | Kustomer AI | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | Most Innovative SaaS Solution | Winner | [SnapLogic](https://techstartup.directory/companies/snaplogic/) | SnapLogic Agentic Integration Platform | [\[1\]](#source-1) |

## Frequently asked questions

### Who runs The SaaS Awards?

The Cloud Awards

### How are winners chosen?

Lead judges and expert panel over four rounds, based mainly on the written submission

### When are results announced?

August

## Award organizers

- The Cloud Awards

## Sources

1. <a id="source-1"></a> [The SaaS Awards — programme source](https://www.cloud-awards.com/software-as-a-service-awards/2026-winners)

Last updated: 2026-10-23

Last verified: 2026-10-22

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [The SaaS Awards 2026](https://techstartup.directory/awards/saas-awards/2026/)

