The SaaS Awards
The SaaS Awards is an annual Competition run by The Cloud Awards, covering Recognizes software and SaaS products across business functions and industries. in Global. This directory records 4 results in 2026.
| Organizer | The Cloud Awards |
|---|---|
| Founded | 2016 |
| Frequency | Annual |
| Award type | Competition |
| Region | Global |
| Categories | SaaS; Software; AI; Cybersecurity; Fintech; Cloud |
| Eligibility | Organizations of any size worldwide |
| Entry fee | Paid (USD 695 single category; USD 795 unlimited categories) |
| Judging | Lead judges and expert panel over four rounds, based mainly on the written submission |
| Entry window | Closes end of May |
| Announcement month | August |
| Official website | https://www.cloud-awards.com/software-as-a-service-awards/ |
| Results recorded | 4 |
| Year | Category | Result | Company | Product | Source number |
|---|---|---|---|---|---|
| Best Enterprise-Level SaaS Product | Winner | PagerDuty | PagerDuty Operations Cloud | [1] | |
| Best SaaS for Sustainability and Ethical Impact | Winner | ServiceNow | Now Platform | [1] | |
| Best SaaS Solution for Sales, Marketing & CRM | Winner | Kustomer | Kustomer AI | [1] | |
| Most Innovative SaaS Solution | Winner | SnapLogic | SnapLogic Agentic Integration Platform | [1] |
Frequently asked questions
Who runs The SaaS Awards?
The Cloud Awards
How are winners chosen?
Lead judges and expert panel over four rounds, based mainly on the written submission
When are results announced?
August
Award organizers
- The Cloud Awards
Sources
- The SaaS Awards — programme sourcehttps://www.cloud-awards.com/software-as-a-service-awards/2026-winners
