---
title: "AI technology awards"
canonical_url: "https://techstartup.directory/categories/ai/"
last_updated: "2026-10-23"
last_verified: "Not yet verified"
---

# AI technology awards

28 award programmes in this directory have the AI category tag. The directory records 130 results across these programmes; individual result categories may differ.

## Key Facts

| Fact | Value |
| --- | --- |
| Category tag | AI |
| Award programmes | 28 |
| Results recorded | 130 |

## AI award programmes

| Award | Organizer | Region | Type | Results recorded |
| --- | --- | --- | --- | --- |
| [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Tech Breakthrough | Global | Competition | 4 |
| [BIG Innovation Awards](https://techstartup.directory/awards/big-innovation-awards/) | Business Intelligence Group | Not disclosed | Competition | 4 |
| [CES Innovation Awards](https://techstartup.directory/awards/ces-innovation-awards/) | Consumer Technology Association | Global | Competition | 7 |
| [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | CNBC | Global | Ranking | 6 |
| [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | CODiE Awards LLC | Not disclosed | Competition | 4 |
| [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Cybersecurity Insiders | Global | Competition | 4 |
| [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Deloitte | North America (US and Canada) | Ranking | 5 |
| [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Edison Awards | Global | Competition | 6 |
| [FinTech Breakthrough Awards](https://techstartup.directory/awards/fintech-breakthrough-awards/) | Tech Breakthrough | Global | Competition | 4 |
| [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Forbes with Bessemer Venture Partners and Salesforce Ventures | Global | Ranking | 6 |
| [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | G2 | Global | Review-based | 5 |
| [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Globee Awards | Global | Competition | 4 |
| [Golden Kitty Awards](https://techstartup.directory/awards/golden-kitty-awards/) | Product Hunt | Global | Public vote | 6 |
| [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | GSMA | Global | Competition | 5 |
| [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Inc. | United States | Ranking | 4 |
| [Make in Vietnam Digital Technology Product Awards](https://techstartup.directory/awards/make-in-vietnam-awards/) | Ministry of Science and Technology of Vietnam | Vietnam | Competition | 0 |
| [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | MIT Technology Review | Global | Editorial list | 5 |
| [Sao Khue Awards](https://techstartup.directory/awards/sao-khue-awards/) | VINASA (Vietnam Software and IT Services Association) | Vietnam | Competition | 1 |
| [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | World Economic Forum | Global | Competition | 5 |
| [The American Business Awards](https://techstartup.directory/awards/american-business-awards/) | Stevie Awards | United States | Competition | 4 |
| [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | The Cloud Awards | Global | Competition | 4 |
| [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Stevie Awards | Global | Competition | 4 |
| [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | The Cloud Awards | Global | Competition | 4 |
| [The Webby Awards](https://techstartup.directory/awards/webby-awards/) | International Academy of Digital Arts and Sciences | Global | Competition | 8 |
| [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | TIME | Global | Editorial list | 6 |
| [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | Fast Company | Global | Competition | 4 |
| [World Summit Awards (WSA)](https://techstartup.directory/awards/world-summit-awards/) | World Summit Awards | Global | Competition | 5 |
| [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Fast Company | Global | Ranking | 6 |

## AI programme results

| Year | Award | Category | Result | Company | Product | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Advancements in Autonomous Driving | Gold | [Waymo](https://techstartup.directory/companies/waymo/) | Waymo Driver | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Adversarial Exposure Validation (AEV) | Gold | [Picus Security](https://techstartup.directory/companies/picus-security/) | AI-Powered BAS | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Agentic AI Governance | Gold | [Airia](https://techstartup.directory/companies/airia/) | AI Governance | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Agentic AI Security | Gold | [HUMAN](https://techstartup.directory/companies/human-security/) | AgenticTrust | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | AI | Honoree | [Anthropic](https://techstartup.directory/companies/anthropic/) | Claude Code | [\[29\]](#source-29) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | AI | Honoree | [Nvidia](https://techstartup.directory/companies/nvidia/) | NemoClaw | [\[30\]](#source-30) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | AI | Honoree | [Lovable](https://techstartup.directory/companies/lovable/) | Lovable | [\[31\]](#source-31) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | AI and Technology Solutions | Winner | [Darktrace](https://techstartup.directory/companies/darktrace/) | Specialized AI for cyber defense | [\[32\]](#source-32) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | AI and Technology Solutions | Winner | [Copyleaks](https://techstartup.directory/companies/copyleaks/) | AI Logic | [\[32\]](#source-32) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | AI and Technology Solutions | Winner | [Ambience Healthcare](https://techstartup.directory/companies/ambience-healthcare/) | Healthcare intelligence platform | [\[32\]](#source-32) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | AI Semiconductor Manufacturing Solution of the Year | Winner | [Tokyo Electron](https://techstartup.directory/companies/tokyo-electron/) | Not applicable | [\[33\]](#source-33) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | AI-Enhanced Media Experiences | Gold | [Samsung](https://techstartup.directory/companies/samsung/) | Samsung Vision AI Companion | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | AI-Enhanced Workflow Solutions | Gold | [Cisco](https://techstartup.directory/companies/cisco/) | Cisco AI Assistant | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Artificial intelligence | Winner | [Nanyang Technological University](https://techstartup.directory/companies/nanyang-technological-university/) | Person: Mengmi Zhang | [\[34\]](#source-34) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Artificial intelligence | Winner | [Mistral AI](https://techstartup.directory/companies/mistral-ai/) | Person: Giada Pistilli | [\[35\]](#source-35) |
| [2026](https://techstartup.directory/awards/ces-innovation-awards/2026/) | [CES Innovation Awards](https://techstartup.directory/awards/ces-innovation-awards/) | Artificial Intelligence | Best of Innovation | [Doosan Robotics](https://techstartup.directory/companies/doosan-robotics/) | AI-powered Autonomous Mobile Robot System (Scan&Go) | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Artificial Intelligence | Honoree | [Anthropic](https://techstartup.directory/companies/anthropic/) | Not applicable | [\[36\]](#source-36) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Artificial Intelligence | Honoree | [Alibaba Group](https://techstartup.directory/companies/alibaba-group/) | Not applicable | [\[36\]](#source-36) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Artificial Intelligence | Honoree | [Cerebras Systems](https://techstartup.directory/companies/cerebras-systems/) | Not applicable | [\[36\]](#source-36) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Artificial Intelligence & Data | Rank #24 | [Replit](https://techstartup.directory/companies/replit/) | Not applicable | [\[37\]](#source-37) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Artificial Intelligence & Data | Rank #37 | [micro1](https://techstartup.directory/companies/micro1/) | Not applicable | [\[38\]](#source-38) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Artificial Intelligence & Data | Rank #151 | [Overstory](https://techstartup.directory/companies/overstory/) | Not applicable | [\[39\]](#source-39) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Asia-Pacific | Honoree | [TSMC](https://techstartup.directory/companies/tsmc/) | Not applicable | [\[40\]](#source-40) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Asia-Pacific | Honoree | [Upstage](https://techstartup.directory/companies/upstage/) | Not applicable | [\[40\]](#source-40) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | Asia-Pacific | Winner | [Ovum](https://techstartup.directory/companies/ovum/) | Ovum AI | [\[41\]](#source-41) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Autonomous & Predictive Infrastructure | Gold | [Industrial Technology Research Institute (ITRI)](https://techstartup.directory/companies/itri/) | Prognosis Monitoring System (PMS) | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | [FinTech Breakthrough Awards](https://techstartup.directory/awards/fintech-breakthrough-awards/) | B2B Payments Innovation Award | Winner | [Bottomline](https://techstartup.directory/companies/bottomline/) | Paymode for Digital Banking | [\[42\]](#source-42) |
| [2026](https://techstartup.directory/awards/webby-awards/2026/) | [The Webby Awards](https://techstartup.directory/awards/webby-awards/) | Best AI Technical Achievement, AI Features & Innovation | Winner | [Google](https://techstartup.directory/companies/google/) | Google Gemini 3 | [\[24\]](#source-24) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Best APAC Software Companies | Rank #1 | [Canva](https://techstartup.directory/companies/canva/) | Not applicable | [\[43\]](#source-43) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Best APAC Software Companies | Rank #4 | [BrowserStack](https://techstartup.directory/companies/browserstack/) | Not applicable | [\[43\]](#source-43) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Automation Solution | Winner | [Workato](https://techstartup.directory/companies/workato/) | Workato ONE | [\[21\]](#source-21) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud ERP / Payroll Solution | Winner | [Deel](https://techstartup.directory/companies/deel/) | Global HR & Payroll Platform | [\[21\]](#source-21) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Infrastructure | Winner | [Vultr](https://techstartup.directory/companies/vultr/) | Vultr Cloud GPU | [\[21\]](#source-21) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best Cloud Solution | Winner | [SK Telecom](https://techstartup.directory/companies/sk-telecom/) | SKT Haein GPU Cluster | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Cybersecurity System | Winner | [Portnox](https://techstartup.directory/companies/portnox/) | Portnox Cloud | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best DevOps Tool | Winner | [Sonar](https://techstartup.directory/companies/sonar/) | SonarQube | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Best Enterprise-Level SaaS Product | Winner | [PagerDuty](https://techstartup.directory/companies/pagerduty/) | PagerDuty Operations Cloud | [\[23\]](#source-23) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Best Fraud Prevention & Online Identity Verification | Gold | [AU10TIX](https://techstartup.directory/companies/au10tix/) | AU10TIX Identity Verification Suite | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Generative AI Solution | Winner | [Elsevier](https://techstartup.directory/companies/elsevier/) | LeapSpace | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Best Global Software Companies | Rank #1 | [Salesforce](https://techstartup.directory/companies/salesforce/) | Not applicable | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/webby-awards/2026/) | [The Webby Awards](https://techstartup.directory/awards/webby-awards/) | Best Immersive Technology Innovation, Immersive Experiences | Winner | [Samsung](https://techstartup.directory/companies/samsung/) | Samsung x Google Gemini Museum Tour | [\[24\]](#source-24) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best in Show | Winner | [Samsung](https://techstartup.directory/companies/samsung/) | Galaxy S26 Ultra | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Learning Management System | Winner | [Instructure](https://techstartup.directory/companies/instructure/) | Canvas LMS | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best Mobile Network Infrastructure | Winner | [Huawei](https://techstartup.directory/companies/huawei/) | UWB AAU series | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/webby-awards/2026/) | [The Webby Awards](https://techstartup.directory/awards/webby-awards/) | Best Product or Service, AI Features & Innovation | Winner | [Anthropic](https://techstartup.directory/companies/anthropic/) | Claude Code | [\[24\]](#source-24) |
| [2026](https://techstartup.directory/awards/webby-awards/2026/) | [The Webby Awards](https://techstartup.directory/awards/webby-awards/) | Best Real-Time Engagement, AI Features & Innovation | Winner | [MasterClass](https://techstartup.directory/companies/masterclass/) | MasterClass On Call | [\[24\]](#source-24) |
| [2026](https://techstartup.directory/awards/webby-awards/2026/) | [The Webby Awards](https://techstartup.directory/awards/webby-awards/) | Best Responsible AI Implementation, AI Features & Innovation | Winner | [Waymo](https://techstartup.directory/companies/waymo/) | Waymo Safety Hub | [\[24\]](#source-24) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Best SaaS for Sustainability and Ethical Impact | Winner | [ServiceNow](https://techstartup.directory/companies/servicenow/) | Now Platform | [\[23\]](#source-23) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Best SaaS Solution for Sales, Marketing & CRM | Winner | [Kustomer](https://techstartup.directory/companies/kustomer/) | Kustomer AI | [\[23\]](#source-23) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best Smartphone | Winner | [Apple](https://techstartup.directory/companies/apple/) | iPhone 17 Pro series | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Best Software Products | Rank #1 | [Hootsuite](https://techstartup.directory/companies/hootsuite/) | Hootsuite | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Best Technical Support Solution - Computer Technologies | Gold Stevie | [PLDT and Smart](https://techstartup.directory/companies/pldt-smart/) | Not applicable | [\[22\]](#source-22) |
| [2026](https://techstartup.directory/awards/american-business-awards/2026/) | [The American Business Awards](https://techstartup.directory/awards/american-business-awards/) | Best Technical Support Strategy and Implementation | Gold Stevie | [MetTel](https://techstartup.directory/companies/mettel/) | Not applicable | [\[20\]](#source-20) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Best Technology Resilience and Cybersecurity Program of the Year | Gold Stevie | [Cathay United Bank](https://techstartup.directory/companies/cathay-united-bank/) | Not applicable | [\[22\]](#source-22) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Best Use of AI for Game Development | Winner | [Tencent Games](https://techstartup.directory/companies/tencent-games/) | MagicDawn | [\[33\]](#source-33) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | [FinTech Breakthrough Awards](https://techstartup.directory/awards/fintech-breakthrough-awards/) | Best Use of AI in FinTech | Winner | [Xero](https://techstartup.directory/companies/xero/) | Not applicable | [\[42\]](#source-42) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Best Workflow Orchestration & Low-Code Platform | Gold | [FPT Corporation](https://techstartup.directory/companies/fpt/) | Kyta Platform | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Biotechnology | Winner | [Boltz](https://techstartup.directory/companies/boltz/) | Person: Gabriele Corso | [\[44\]](#source-44) |
| [2026](https://techstartup.directory/awards/webby-awards/2026/) | [The Webby Awards](https://techstartup.directory/awards/webby-awards/) | Brand of the Year (Company of the Year) | Winner | [Google](https://techstartup.directory/companies/google/) | Not disclosed | [\[24\]](#source-24) |
| [2026](https://techstartup.directory/awards/big-innovation-awards/2026/) | [BIG Innovation Awards](https://techstartup.directory/awards/big-innovation-awards/) | Business Services | Winner | [Infosys](https://techstartup.directory/companies/infosys/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Cloud Infrastructure as a Service (IaaS) Solution | Gold | [Viettel IDC](https://techstartup.directory/companies/viettel-idc/) | Viettel Virtual Private Cloud (vVPC) | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Cloud Innovator of the Year | Winner | [SingleStore](https://techstartup.directory/companies/singlestore/) | Helios | [\[21\]](#source-21) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Computing and robotics | Winner | [Vaire Computing](https://techstartup.directory/companies/vaire-computing/) | Person: Hannah Earley | [\[45\]](#source-45) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Computing and robotics | Winner | [Shanghai Innovation Institute](https://techstartup.directory/companies/shanghai-innovation-institute/) | Person: Jianlan Luo | [\[46\]](#source-46) |
| [2026](https://techstartup.directory/awards/ces-innovation-awards/2026/) | [CES Innovation Awards](https://techstartup.directory/awards/ces-innovation-awards/) | Construction & Industrial Tech | Best of Innovation | [Samsung SDI](https://techstartup.directory/companies/samsung-sdi/) | SDI 25U-Power | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | Consumer Electronics | Honoree | [Samsung](https://techstartup.directory/companies/samsung/) | Galaxy S26 Ultra | [\[47\]](#source-47) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | Consumer Electronics | Honoree | [LG Electronics](https://techstartup.directory/companies/lg-electronics/) | OLED evo AI W6 | [\[48\]](#source-48) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | Consumer Electronics | Honoree | [Apple](https://techstartup.directory/companies/apple/) | iPhone Duo | [\[49\]](#source-49) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | [FinTech Breakthrough Awards](https://techstartup.directory/awards/fintech-breakthrough-awards/) | Consumer Lending Product of the Year | Winner | [Nexo](https://techstartup.directory/companies/nexo/) | Not applicable | [\[42\]](#source-42) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Disruptive Device Innovation | Winner | [Honor](https://techstartup.directory/companies/honor/) | Silicon carbon battery technology | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #1 | [Anthropic](https://techstartup.directory/companies/anthropic/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #2 | [OpenAI](https://techstartup.directory/companies/openai/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #3 | [Databricks](https://techstartup.directory/companies/databricks/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #7 | [Mistral AI](https://techstartup.directory/companies/mistral-ai/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #20 | [Canva](https://techstartup.directory/companies/canva/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #31 | [Perplexity](https://techstartup.directory/companies/perplexity/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/ces-innovation-awards/2026/) | [CES Innovation Awards](https://techstartup.directory/awards/ces-innovation-awards/) | EdTech | Best of Innovation | [tonies](https://techstartup.directory/companies/tonies/) | Toniebox 2 | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/ces-innovation-awards/2026/) | [CES Innovation Awards](https://techstartup.directory/awards/ces-innovation-awards/) | Enterprise Tech | Best of Innovation | [HP](https://techstartup.directory/companies/hp/) | HP EliteDesk 8 Mini G1a Desktop Next Gen AI PC | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Extended Reality Experience | Gold | [XREAL](https://techstartup.directory/companies/xreal/) | XREAL One Series AR Glasses | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/ces-innovation-awards/2026/) | [CES Innovation Awards](https://techstartup.directory/awards/ces-innovation-awards/) | Fashion Tech | Best of Innovation | [Qualcomm](https://techstartup.directory/companies/qualcomm/) | Snapdragon W5+ Gen 2 / W5 Gen 2 Wearable Platforms | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Fastest-Growing Products | Rank #2 | [n8n](https://techstartup.directory/companies/n8n/) | n8n | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | High-Density Computing Infrastructure | Gold | [QuantWare](https://techstartup.directory/companies/quantware/) | Tenor | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Hybrid Cloud Solution | Gold | [Broadcom](https://techstartup.directory/companies/broadcom/) | VMware Cloud Foundation 9.0 | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/ces-innovation-awards/2026/) | [CES Innovation Awards](https://techstartup.directory/awards/ces-innovation-awards/) | Imaging | Best of Innovation | [LG Electronics](https://techstartup.directory/companies/lg-electronics/) | LG SIGNATURE OLED T | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Informational Bot Solution of the Year | Winner | [TCS](https://techstartup.directory/companies/tcs/) | Not applicable | [\[33\]](#source-33) |
| [2026](https://techstartup.directory/awards/big-innovation-awards/2026/) | [BIG Innovation Awards](https://techstartup.directory/awards/big-innovation-awards/) | Internet and Technology | Winner | [Pega](https://techstartup.directory/companies/pega/) | Pega Blueprint | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Most Innovative SaaS Solution | Winner | [SnapLogic](https://techstartup.directory/companies/snaplogic/) | SnapLogic Agentic Integration Platform | [\[23\]](#source-23) |
