---
title: "Cloud technology awards"
canonical_url: "https://techstartup.directory/categories/cloud/"
last_updated: "2026-10-23"
last_verified: "2026-10-21"
---

# Cloud technology awards

11 award programmes in this directory have the Cloud category tag. The directory records 49 results across these programmes; individual result categories may differ.

## Key Facts

| Fact | Value |
| --- | --- |
| Category tag | Cloud |
| Award programmes | 11 |
| Results recorded | 49 |

## Cloud award programmes

| Award | Organizer | Region | Type | Results recorded |
| --- | --- | --- | --- | --- |
| [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Tech Breakthrough | Global | Competition | 4 |
| [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | CODiE Awards LLC | Not disclosed | Competition | 4 |
| [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Cybersecurity Insiders | Global | Competition | 4 |
| [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Deloitte | North America (US and Canada) | Ranking | 5 |
| [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Forbes with Bessemer Venture Partners and Salesforce Ventures | Global | Ranking | 6 |
| [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | G2 | Global | Review-based | 5 |
| [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Gartner | Global | Review-based | 4 |
| [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Globee Awards | Global | Competition | 4 |
| [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | GSMA | Global | Competition | 5 |
| [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | The Cloud Awards | Global | Competition | 4 |
| [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | The Cloud Awards | Global | Competition | 4 |

## Cloud programme results

| Year | Award | Category | Result | Company | Product | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Adversarial Exposure Validation (AEV) | Gold | [Picus Security](https://techstartup.directory/companies/picus-security/) | AI-Powered BAS | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Agentic AI Governance | Gold | [Airia](https://techstartup.directory/companies/airia/) | AI Governance | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Agentic AI Security | Gold | [HUMAN](https://techstartup.directory/companies/human-security/) | AgenticTrust | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | AI Semiconductor Manufacturing Solution of the Year | Winner | [Tokyo Electron](https://techstartup.directory/companies/tokyo-electron/) | Not applicable | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Best APAC Software Companies | Rank #1 | [Canva](https://techstartup.directory/companies/canva/) | Not applicable | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Best APAC Software Companies | Rank #4 | [BrowserStack](https://techstartup.directory/companies/browserstack/) | Not applicable | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Automation Solution | Winner | [Workato](https://techstartup.directory/companies/workato/) | Workato ONE | [\[10\]](#source-10) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud ERP / Payroll Solution | Winner | [Deel](https://techstartup.directory/companies/deel/) | Global HR & Payroll Platform | [\[10\]](#source-10) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Infrastructure | Winner | [Vultr](https://techstartup.directory/companies/vultr/) | Vultr Cloud GPU | [\[10\]](#source-10) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best Cloud Solution | Winner | [SK Telecom](https://techstartup.directory/companies/sk-telecom/) | SKT Haein GPU Cluster | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Cybersecurity System | Winner | [Portnox](https://techstartup.directory/companies/portnox/) | Portnox Cloud | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best DevOps Tool | Winner | [Sonar](https://techstartup.directory/companies/sonar/) | SonarQube | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Best Enterprise-Level SaaS Product | Winner | [PagerDuty](https://techstartup.directory/companies/pagerduty/) | PagerDuty Operations Cloud | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Best Fraud Prevention & Online Identity Verification | Gold | [AU10TIX](https://techstartup.directory/companies/au10tix/) | AU10TIX Identity Verification Suite | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Generative AI Solution | Winner | [Elsevier](https://techstartup.directory/companies/elsevier/) | LeapSpace | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Best Global Software Companies | Rank #1 | [Salesforce](https://techstartup.directory/companies/salesforce/) | Not applicable | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best in Show | Winner | [Samsung](https://techstartup.directory/companies/samsung/) | Galaxy S26 Ultra | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Learning Management System | Winner | [Instructure](https://techstartup.directory/companies/instructure/) | Canvas LMS | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best Mobile Network Infrastructure | Winner | [Huawei](https://techstartup.directory/companies/huawei/) | UWB AAU series | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Best SaaS for Sustainability and Ethical Impact | Winner | [ServiceNow](https://techstartup.directory/companies/servicenow/) | Now Platform | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Best SaaS Solution for Sales, Marketing & CRM | Winner | [Kustomer](https://techstartup.directory/companies/kustomer/) | Kustomer AI | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best Smartphone | Winner | [Apple](https://techstartup.directory/companies/apple/) | iPhone 17 Pro series | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Best Software Products | Rank #1 | [Hootsuite](https://techstartup.directory/companies/hootsuite/) | Hootsuite | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Best Use of AI for Game Development | Winner | [Tencent Games](https://techstartup.directory/companies/tencent-games/) | MagicDawn | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Best Workflow Orchestration & Low-Code Platform | Gold | [FPT Corporation](https://techstartup.directory/companies/fpt/) | Kyta Platform | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Cloud Infrastructure as a Service (IaaS) Solution | Gold | [Viettel IDC](https://techstartup.directory/companies/viettel-idc/) | Viettel Virtual Private Cloud (vVPC) | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Cloud Innovator of the Year | Winner | [SingleStore](https://techstartup.directory/companies/singlestore/) | Helios | [\[10\]](#source-10) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Disruptive Device Innovation | Winner | [Honor](https://techstartup.directory/companies/honor/) | Silicon carbon battery technology | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/g2-best-software-awards/2026/) | [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/) | Fastest-Growing Products | Rank #2 | [n8n](https://techstartup.directory/companies/n8n/) | n8n | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Hybrid Cloud Solution | Gold | [Broadcom](https://techstartup.directory/companies/broadcom/) | VMware Cloud Foundation 9.0 | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Informational Bot Solution of the Year | Winner | [TCS](https://techstartup.directory/companies/tcs/) | Not applicable | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Most Innovative SaaS Solution | Winner | [SnapLogic](https://techstartup.directory/companies/snaplogic/) | SnapLogic Agentic Integration Platform | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Overall AI Platform of the Year | Winner | [Anyscale](https://techstartup.directory/companies/anyscale/) | Not applicable | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Voice of the Customer for Adversarial Exposure Validation | Customers' Choice | [Picus Security](https://techstartup.directory/companies/picus-security/) | Not applicable | [\[7\]](#source-7) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Voice of the Customer for Adversarial Exposure Validation | Customers' Choice | [Cymulate](https://techstartup.directory/companies/cymulate/) | Not applicable | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Voice of the Customer for Adversarial Exposure Validation | Customers' Choice | [Pentera](https://techstartup.directory/companies/pentera/) | Not applicable | [\[15\]](#source-15) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Voice of the Customer for Public Cloud IT Transformation Services | Customers' Choice | [HCLTech](https://techstartup.directory/companies/hcltech/) | Not applicable | [\[16\]](#source-16) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Web Application Security | Gold | [Penta Security](https://techstartup.directory/companies/penta-security/) | WAPPLES | [\[17\]](#source-17) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [OpenAI](https://techstartup.directory/companies/openai/) | Not applicable | [\[18\]](#source-18) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Cohesity](https://techstartup.directory/companies/cohesity/) | Not applicable | [\[18\]](#source-18) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [AppsFlyer](https://techstartup.directory/companies/appsflyer/) | Not applicable | [\[18\]](#source-18) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Navan](https://techstartup.directory/companies/navan/) | Not applicable | [\[5\]](#source-5) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Sierra](https://techstartup.directory/companies/sierra/) | Not applicable | [\[5\]](#source-5) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Abridge](https://techstartup.directory/companies/abridge/) | Not applicable | [\[5\]](#source-5) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #1 | [Impiricus](https://techstartup.directory/companies/impiricus/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #3 | [Horizon3.ai](https://techstartup.directory/companies/horizon3-ai/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #6 | [JobTread Software](https://techstartup.directory/companies/jobtread/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #7 | [Cyera](https://techstartup.directory/companies/cyera/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #8 | [Warmly](https://techstartup.directory/companies/warmly/) | Not applicable | [\[4\]](#source-4) |

## Award organizers

- Tech Breakthrough
- CODiE Awards LLC
- Cybersecurity Insiders
- Deloitte
- Forbes with Bessemer Venture Partners and Salesforce Ventures
- G2
- Gartner
- Globee Awards
- GSMA
- The Cloud Awards

## Sources

1. <a id="source-1"></a> [AI Breakthrough Awards — programme source](https://aibreakthroughawards.com/2026-award-winners/)
2. <a id="source-2"></a> [CODiE Awards — programme source](https://codieawards.com/winners)
3. <a id="source-3"></a> [Cybersecurity Excellence Awards — programme source](https://cybersecurity-excellence-awards.com/2026-cybersecurity-product-service-awards-winners/)
4. <a id="source-4"></a> [Deloitte Technology Fast 500 (North America) — programme source](https://www.deloitte.com/us/en/Industries/tmt/content/fast500-winners.html)
5. <a id="source-5"></a> [Forbes Cloud 100 — programme source](https://www.forbes.com/lists/cloud100/)
6. <a id="source-6"></a> [G2 Best Software Awards — programme source](https://company.g2.com/news/g2s-2026-best-software-awards)
7. <a id="source-7"></a> [Gartner Peer Insights Customers' Choice — programme source](https://www.picussecurity.com/resource/report/gartner-voice-of-the-customer-aev-2026)
8. <a id="source-8"></a> [Globee Awards for Technology — programme source](https://globeeawards.com/2026-winners-technology/)
9. <a id="source-9"></a> [GSMA Global Mobile Awards (GLOMO) — programme source](https://www.mwcbarcelona.com/articles/2026-glomo-awards-winners-crowned-at-mwc26-barcelona)
10. <a id="source-10"></a> [The Cloud Awards — programme source](https://www.cloud-awards.com/2025-26-cloud-computing-awards-winners)
11. <a id="source-11"></a> [The SaaS Awards — programme source](https://www.cloud-awards.com/software-as-a-service-awards/2026-winners)
12. <a id="source-12"></a> [AI Breakthrough Awards — 2026 results](https://aimagazine.com/globenewswire/3317674)
13. <a id="source-13"></a> [G2 Best Software Awards — 2026 results](https://www.g2.com/best-software-companies/apac)
14. <a id="source-14"></a> [Gartner Peer Insights Customers' Choice — 2026 results](https://cymulate.com/report/gartner-voice-of-the-customer-aev-2026/)
15. <a id="source-15"></a> [Gartner Peer Insights Customers' Choice — 2026 results](https://www.prnewswire.com/il/news-releases/pentera-named-a-customers-choice-in-the-2026-gartner-peer-insights-voice-of-the-customer-for-adversarial-exposure-validation-302867788.html)
16. <a id="source-16"></a> [Gartner Peer Insights Customers' Choice — 2026 results](https://www.hcltech.com/en-us/analyst-reports/hcltech-2026-gartner-peer-insights-customers-choice)
17. <a id="source-17"></a> [Cybersecurity Excellence Awards — 2026 results](https://www.pentasecurity.com/?p=32577)
18. <a id="source-18"></a> [Forbes Cloud 100 — 2025 results](https://www.forbes.com/sites/digital-assets/2025/09/04/ai-drives-almost-half-of-2025-forbes-cloud-100s-11-trillion-value/)

Last updated: 2026-10-23

Last verified: 2026-10-21

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/)
- [CODiE Awards](https://techstartup.directory/awards/codie-awards/)
- [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/)
- [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/)
- [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/)
- [G2 Best Software Awards](https://techstartup.directory/awards/g2-best-software-awards/)
- [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/)
- [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/)
- [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/)
- [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/)
- [The SaaS Awards](https://techstartup.directory/awards/saas-awards/)

