---
title: "Cybersecurity technology awards"
canonical_url: "https://techstartup.directory/categories/cybersecurity/"
last_updated: "2026-10-23"
last_verified: "Not yet verified"
---

# Cybersecurity technology awards

13 award programmes in this directory have the Cybersecurity category tag. The directory records 56 results across these programmes; individual result categories may differ.

## Key Facts

| Fact | Value |
| --- | --- |
| Category tag | Cybersecurity |
| Award programmes | 13 |
| Results recorded | 56 |

## Cybersecurity award programmes

| Award | Organizer | Region | Type | Results recorded |
| --- | --- | --- | --- | --- |
| [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | CNBC | Global | Ranking | 6 |
| [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | CODiE Awards LLC | Not disclosed | Competition | 4 |
| [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Cybersecurity Insiders | Global | Competition | 4 |
| [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Deloitte | North America (US and Canada) | Ranking | 5 |
| [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Edison Awards | Global | Competition | 6 |
| [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Forbes with Bessemer Venture Partners and Salesforce Ventures | Global | Ranking | 6 |
| [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Gartner | Global | Review-based | 4 |
| [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Globee Awards | Global | Competition | 4 |
| [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Inc. | United States | Ranking | 4 |
| [Sao Khue Awards](https://techstartup.directory/awards/sao-khue-awards/) | VINASA (Vietnam Software and IT Services Association) | Vietnam | Competition | 1 |
| [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | The Cloud Awards | Global | Competition | 4 |
| [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Stevie Awards | Global | Competition | 4 |
| [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | The Cloud Awards | Global | Competition | 4 |

## Cybersecurity programme results

| Year | Award | Category | Result | Company | Product | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Advancements in Autonomous Driving | Gold | [Waymo](https://techstartup.directory/companies/waymo/) | Waymo Driver | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Adversarial Exposure Validation (AEV) | Gold | [Picus Security](https://techstartup.directory/companies/picus-security/) | AI-Powered BAS | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Agentic AI Governance | Gold | [Airia](https://techstartup.directory/companies/airia/) | AI Governance | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Agentic AI Security | Gold | [HUMAN](https://techstartup.directory/companies/human-security/) | AgenticTrust | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | AI-Enhanced Media Experiences | Gold | [Samsung](https://techstartup.directory/companies/samsung/) | Samsung Vision AI Companion | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | AI-Enhanced Workflow Solutions | Gold | [Cisco](https://techstartup.directory/companies/cisco/) | Cisco AI Assistant | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Artificial Intelligence & Data | Rank #24 | [Replit](https://techstartup.directory/companies/replit/) | Not applicable | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Artificial Intelligence & Data | Rank #37 | [micro1](https://techstartup.directory/companies/micro1/) | Not applicable | [\[15\]](#source-15) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Artificial Intelligence & Data | Rank #151 | [Overstory](https://techstartup.directory/companies/overstory/) | Not applicable | [\[16\]](#source-16) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Autonomous & Predictive Infrastructure | Gold | [Industrial Technology Research Institute (ITRI)](https://techstartup.directory/companies/itri/) | Prognosis Monitoring System (PMS) | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Automation Solution | Winner | [Workato](https://techstartup.directory/companies/workato/) | Workato ONE | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud ERP / Payroll Solution | Winner | [Deel](https://techstartup.directory/companies/deel/) | Global HR & Payroll Platform | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Infrastructure | Winner | [Vultr](https://techstartup.directory/companies/vultr/) | Vultr Cloud GPU | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Cybersecurity System | Winner | [Portnox](https://techstartup.directory/companies/portnox/) | Portnox Cloud | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best DevOps Tool | Winner | [Sonar](https://techstartup.directory/companies/sonar/) | SonarQube | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Best Enterprise-Level SaaS Product | Winner | [PagerDuty](https://techstartup.directory/companies/pagerduty/) | PagerDuty Operations Cloud | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Best Fraud Prevention & Online Identity Verification | Gold | [AU10TIX](https://techstartup.directory/companies/au10tix/) | AU10TIX Identity Verification Suite | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Generative AI Solution | Winner | [Elsevier](https://techstartup.directory/companies/elsevier/) | LeapSpace | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Learning Management System | Winner | [Instructure](https://techstartup.directory/companies/instructure/) | Canvas LMS | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Best SaaS for Sustainability and Ethical Impact | Winner | [ServiceNow](https://techstartup.directory/companies/servicenow/) | Now Platform | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Best SaaS Solution for Sales, Marketing & CRM | Winner | [Kustomer](https://techstartup.directory/companies/kustomer/) | Kustomer AI | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Best Technical Support Solution - Computer Technologies | Gold Stevie | [PLDT and Smart](https://techstartup.directory/companies/pldt-smart/) | Not applicable | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Best Technology Resilience and Cybersecurity Program of the Year | Gold Stevie | [Cathay United Bank](https://techstartup.directory/companies/cathay-united-bank/) | Not applicable | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Best Workflow Orchestration & Low-Code Platform | Gold | [FPT Corporation](https://techstartup.directory/companies/fpt/) | Kyta Platform | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Cloud Infrastructure as a Service (IaaS) Solution | Gold | [Viettel IDC](https://techstartup.directory/companies/viettel-idc/) | Viettel Virtual Private Cloud (vVPC) | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Cloud Innovator of the Year | Winner | [SingleStore](https://techstartup.directory/companies/singlestore/) | Helios | [\[11\]](#source-11) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #1 | [Anthropic](https://techstartup.directory/companies/anthropic/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #2 | [OpenAI](https://techstartup.directory/companies/openai/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #3 | [Databricks](https://techstartup.directory/companies/databricks/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #7 | [Mistral AI](https://techstartup.directory/companies/mistral-ai/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #20 | [Canva](https://techstartup.directory/companies/canva/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #31 | [Perplexity](https://techstartup.directory/companies/perplexity/) | Not applicable | [\[1\]](#source-1) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Extended Reality Experience | Gold | [XREAL](https://techstartup.directory/companies/xreal/) | XREAL One Series AR Glasses | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | High-Density Computing Infrastructure | Gold | [QuantWare](https://techstartup.directory/companies/quantware/) | Tenor | [\[5\]](#source-5) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Hybrid Cloud Solution | Gold | [Broadcom](https://techstartup.directory/companies/broadcom/) | VMware Cloud Foundation 9.0 | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/saas-awards/2026/) | [The SaaS Awards](https://techstartup.directory/awards/saas-awards/) | Most Innovative SaaS Solution | Winner | [SnapLogic](https://techstartup.directory/companies/snaplogic/) | SnapLogic Agentic Integration Platform | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/sao-khue-awards/2026/) | [Sao Khue Awards](https://techstartup.directory/awards/sao-khue-awards/) | Platform economy (Kinh te nen tang) | Winner | [HKDO](https://techstartup.directory/companies/hkdo/) | HKDO platform for household businesses | [\[17\]](#source-17) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Security | Rank #335 | [Red Sentry](https://techstartup.directory/companies/red-sentry/) | Not applicable | [\[18\]](#source-18) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Technology Department of the Year | Gold Stevie | [Kaseya](https://techstartup.directory/companies/kaseya/) | Not applicable | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Technology Team of the Year | Gold Stevie | [8x8](https://techstartup.directory/companies/8x8/) | Not applicable | [\[12\]](#source-12) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Voice of the Customer for Adversarial Exposure Validation | Customers' Choice | [Picus Security](https://techstartup.directory/companies/picus-security/) | Not applicable | [\[7\]](#source-7) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Voice of the Customer for Adversarial Exposure Validation | Customers' Choice | [Cymulate](https://techstartup.directory/companies/cymulate/) | Not applicable | [\[19\]](#source-19) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Voice of the Customer for Adversarial Exposure Validation | Customers' Choice | [Pentera](https://techstartup.directory/companies/pentera/) | Not applicable | [\[20\]](#source-20) |
| [2026](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/2026/) | [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/) | Voice of the Customer for Public Cloud IT Transformation Services | Customers' Choice | [HCLTech](https://techstartup.directory/companies/hcltech/) | Not applicable | [\[21\]](#source-21) |
| [2026](https://techstartup.directory/awards/cybersecurity-excellence-awards/2026/) | [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/) | Web Application Security | Gold | [Penta Security](https://techstartup.directory/companies/penta-security/) | WAPPLES | [\[22\]](#source-22) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [OpenAI](https://techstartup.directory/companies/openai/) | Not applicable | [\[23\]](#source-23) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Cohesity](https://techstartup.directory/companies/cohesity/) | Not applicable | [\[23\]](#source-23) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [AppsFlyer](https://techstartup.directory/companies/appsflyer/) | Not applicable | [\[23\]](#source-23) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Navan](https://techstartup.directory/companies/navan/) | Not applicable | [\[6\]](#source-6) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Sierra](https://techstartup.directory/companies/sierra/) | Not applicable | [\[6\]](#source-6) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Abridge](https://techstartup.directory/companies/abridge/) | Not applicable | [\[6\]](#source-6) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #1 | [Impiricus](https://techstartup.directory/companies/impiricus/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #3 | [Horizon3.ai](https://techstartup.directory/companies/horizon3-ai/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #6 | [JobTread Software](https://techstartup.directory/companies/jobtread/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #7 | [Cyera](https://techstartup.directory/companies/cyera/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/deloitte-technology-fast-500/2025/) | [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Technology Fast 500 | Rank #8 | [Warmly](https://techstartup.directory/companies/warmly/) | Not applicable | [\[4\]](#source-4) |

## Award organizers

- CNBC
- CODiE Awards LLC
- Cybersecurity Insiders
- Deloitte
- Edison Awards
- Forbes with Bessemer Venture Partners and Salesforce Ventures
- Gartner
- Globee Awards
- Inc.
- VINASA (Vietnam Software and IT Services Association)
- The Cloud Awards
- Stevie Awards

## Sources

1. <a id="source-1"></a> [CNBC Disruptor 50 — programme source](https://timesbrasil.com.br/empresas-e-negocios/inteligencia-artificial/cnbc-disruptor-50-de-2026-veja-a-lista-completa-de-empresas-rankings-e-a-nova-lider-na-corrida-da-i-a/)
2. <a id="source-2"></a> [CODiE Awards — programme source](https://codieawards.com/winners)
3. <a id="source-3"></a> [Cybersecurity Excellence Awards — programme source](https://cybersecurity-excellence-awards.com/2026-cybersecurity-product-service-awards-winners/)
4. <a id="source-4"></a> [Deloitte Technology Fast 500 (North America) — programme source](https://www.deloitte.com/us/en/Industries/tmt/content/fast500-winners.html)
5. <a id="source-5"></a> [Edison Awards — programme source](https://edisonawards.com/winners-2026/)
6. <a id="source-6"></a> [Forbes Cloud 100 — programme source](https://www.forbes.com/lists/cloud100/)
7. <a id="source-7"></a> [Gartner Peer Insights Customers' Choice — programme source](https://www.picussecurity.com/resource/report/gartner-voice-of-the-customer-aev-2026)
8. <a id="source-8"></a> [Globee Awards for Technology — programme source](https://globeeawards.com/2026-winners-technology/)
9. <a id="source-9"></a> [Inc. 5000 — programme source](https://www.inc.com/inc5000)
10. <a id="source-10"></a> [Sao Khue Awards — programme source](https://en.vneconomy.vn/vietnam-honors-leading-digital-technology-firms-at-sao-khue-awards-2026.htm)
11. <a id="source-11"></a> [The Cloud Awards — programme source](https://www.cloud-awards.com/2025-26-cloud-computing-awards-winners)
12. <a id="source-12"></a> [The International Business Awards — programme source](https://iba.stevieawards.com/awards/iba-winners/2026/technology-category-winners/)
13. <a id="source-13"></a> [The SaaS Awards — programme source](https://www.cloud-awards.com/software-as-a-service-awards/2026-winners)
14. <a id="source-14"></a> [Inc. 5000 — 2026 results](https://www.inc.com/profile/replit)
15. <a id="source-15"></a> [Inc. 5000 — 2026 results](https://www.inc.com/profile/micro1)
16. <a id="source-16"></a> [Inc. 5000 — 2026 results](https://www.inc.com/profile/overstory)
17. <a id="source-17"></a> [Sao Khue Awards — 2026 results](https://thoibaotaichinhvietnam.vn/hkdo-dat-sao-khue-2026-nen-tang-chuyen-doi-so-cho-ho-kinh-doanh-197112.html)
18. <a id="source-18"></a> [Inc. 5000 — 2026 results](https://www.inc.com/profile/red-sentry)
19. <a id="source-19"></a> [Gartner Peer Insights Customers' Choice — 2026 results](https://cymulate.com/report/gartner-voice-of-the-customer-aev-2026/)
20. <a id="source-20"></a> [Gartner Peer Insights Customers' Choice — 2026 results](https://www.prnewswire.com/il/news-releases/pentera-named-a-customers-choice-in-the-2026-gartner-peer-insights-voice-of-the-customer-for-adversarial-exposure-validation-302867788.html)
21. <a id="source-21"></a> [Gartner Peer Insights Customers' Choice — 2026 results](https://www.hcltech.com/en-us/analyst-reports/hcltech-2026-gartner-peer-insights-customers-choice)
22. <a id="source-22"></a> [Cybersecurity Excellence Awards — 2026 results](https://www.pentasecurity.com/?p=32577)
23. <a id="source-23"></a> [Forbes Cloud 100 — 2025 results](https://www.forbes.com/sites/digital-assets/2025/09/04/ai-drives-almost-half-of-2025-forbes-cloud-100s-11-trillion-value/)

Last updated: 2026-10-23

Last verified: Not yet verified

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/)
- [CODiE Awards](https://techstartup.directory/awards/codie-awards/)
- [Cybersecurity Excellence Awards](https://techstartup.directory/awards/cybersecurity-excellence-awards/)
- [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/)
- [Edison Awards](https://techstartup.directory/awards/edison-awards/)
- [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/)
- [Gartner Peer Insights Customers' Choice](https://techstartup.directory/awards/gartner-peer-insights-customers-choice/)
- [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/)
- [Inc. 5000](https://techstartup.directory/awards/inc-5000/)
- [Sao Khue Awards](https://techstartup.directory/awards/sao-khue-awards/)
- [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/)
- [The International Business Awards](https://techstartup.directory/awards/international-business-awards/)
- [The SaaS Awards](https://techstartup.directory/awards/saas-awards/)

