---
title: "Innovation technology awards"
canonical_url: "https://techstartup.directory/categories/innovation/"
last_updated: "2026-10-23"
last_verified: "Not yet verified"
---

# Innovation technology awards

22 award programmes in this directory have the Innovation category tag. The directory records 101 results across these programmes; individual result categories may differ.

## Key Facts

| Fact | Value |
| --- | --- |
| Category tag | Innovation |
| Award programmes | 22 |
| Results recorded | 101 |

## Innovation award programmes

| Award | Organizer | Region | Type | Results recorded |
| --- | --- | --- | --- | --- |
| [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Tech Breakthrough | Global | Competition | 4 |
| [Asia-Pacific Stevie Awards](https://techstartup.directory/awards/asia-pacific-stevie-awards/) | Stevie Awards | Asia Pacific | Competition | 4 |
| [BIG Innovation Awards](https://techstartup.directory/awards/big-innovation-awards/) | Business Intelligence Group | Not disclosed | Competition | 4 |
| [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | CNBC | Global | Ranking | 6 |
| [Deloitte Technology Fast 500 (North America)](https://techstartup.directory/awards/deloitte-technology-fast-500/) | Deloitte | North America (US and Canada) | Ranking | 5 |
| [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Edison Awards | Global | Competition | 6 |
| [FinTech Breakthrough Awards](https://techstartup.directory/awards/fintech-breakthrough-awards/) | Tech Breakthrough | Global | Competition | 4 |
| [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Globee Awards | Global | Competition | 4 |
| [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | GSMA | Global | Competition | 5 |
| [iF DESIGN AWARD](https://techstartup.directory/awards/if-design-award/) | iF International Forum Design | Global | Competition | 4 |
| [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | MIT Technology Review | Global | Editorial list | 5 |
| [Red Dot Award: Product Design](https://techstartup.directory/awards/red-dot-award/) | Red Dot | Global | Competition | 3 |
| [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | TechCrunch | Global | Pitch competition | 4 |
| [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | World Economic Forum | Global | Competition | 5 |
| [The American Business Awards](https://techstartup.directory/awards/american-business-awards/) | Stevie Awards | United States | Competition | 4 |
| [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | The Cloud Awards | Global | Competition | 4 |
| [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Stevie Awards | Global | Competition | 4 |
| [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | TIME | Global | Editorial list | 6 |
| [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | Fast Company | Global | Competition | 4 |
| [World Summit Awards (WSA)](https://techstartup.directory/awards/world-summit-awards/) | World Summit Awards | Global | Competition | 5 |
| [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Fast Company | Global | Ranking | 6 |
| [WSIS Prizes](https://techstartup.directory/awards/wsis-prizes/) | International Telecommunication Union (ITU) | Global | Prize | 5 |

## Innovation programme results

| Year | Award | Category | Result | Company | Product | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Advancements in Autonomous Driving | Gold | [Waymo](https://techstartup.directory/companies/waymo/) | Waymo Driver | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | AI | Honoree | [Anthropic](https://techstartup.directory/companies/anthropic/) | Claude Code | [\[23\]](#source-23) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | AI | Honoree | [Nvidia](https://techstartup.directory/companies/nvidia/) | NemoClaw | [\[24\]](#source-24) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | AI | Honoree | [Lovable](https://techstartup.directory/companies/lovable/) | Lovable | [\[25\]](#source-25) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | AI and Technology Solutions | Winner | [Darktrace](https://techstartup.directory/companies/darktrace/) | Specialized AI for cyber defense | [\[26\]](#source-26) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | AI and Technology Solutions | Winner | [Copyleaks](https://techstartup.directory/companies/copyleaks/) | AI Logic | [\[26\]](#source-26) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | AI and Technology Solutions | Winner | [Ambience Healthcare](https://techstartup.directory/companies/ambience-healthcare/) | Healthcare intelligence platform | [\[26\]](#source-26) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | AI Semiconductor Manufacturing Solution of the Year | Winner | [Tokyo Electron](https://techstartup.directory/companies/tokyo-electron/) | Not applicable | [\[27\]](#source-27) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | AI-Enhanced Media Experiences | Gold | [Samsung](https://techstartup.directory/companies/samsung/) | Samsung Vision AI Companion | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | AI-Enhanced Workflow Solutions | Gold | [Cisco](https://techstartup.directory/companies/cisco/) | Cisco AI Assistant | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Artificial intelligence | Winner | [Nanyang Technological University](https://techstartup.directory/companies/nanyang-technological-university/) | Person: Mengmi Zhang | [\[28\]](#source-28) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Artificial intelligence | Winner | [Mistral AI](https://techstartup.directory/companies/mistral-ai/) | Person: Giada Pistilli | [\[29\]](#source-29) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Artificial Intelligence | Honoree | [Anthropic](https://techstartup.directory/companies/anthropic/) | Not applicable | [\[30\]](#source-30) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Artificial Intelligence | Honoree | [Alibaba Group](https://techstartup.directory/companies/alibaba-group/) | Not applicable | [\[30\]](#source-30) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Artificial Intelligence | Honoree | [Cerebras Systems](https://techstartup.directory/companies/cerebras-systems/) | Not applicable | [\[30\]](#source-30) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Asia-Pacific | Honoree | [TSMC](https://techstartup.directory/companies/tsmc/) | Not applicable | [\[31\]](#source-31) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Asia-Pacific | Honoree | [Upstage](https://techstartup.directory/companies/upstage/) | Not applicable | [\[31\]](#source-31) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | Asia-Pacific | Winner | [Ovum](https://techstartup.directory/companies/ovum/) | Ovum AI | [\[32\]](#source-32) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Autonomous & Predictive Infrastructure | Gold | [Industrial Technology Research Institute (ITRI)](https://techstartup.directory/companies/itri/) | Prognosis Monitoring System (PMS) | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | [FinTech Breakthrough Awards](https://techstartup.directory/awards/fintech-breakthrough-awards/) | B2B Payments Innovation Award | Winner | [Bottomline](https://techstartup.directory/companies/bottomline/) | Paymode for Digital Banking | [\[33\]](#source-33) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Automation Solution | Winner | [Workato](https://techstartup.directory/companies/workato/) | Workato ONE | [\[16\]](#source-16) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud ERP / Payroll Solution | Winner | [Deel](https://techstartup.directory/companies/deel/) | Global HR & Payroll Platform | [\[16\]](#source-16) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Infrastructure | Winner | [Vultr](https://techstartup.directory/companies/vultr/) | Vultr Cloud GPU | [\[16\]](#source-16) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best Cloud Solution | Winner | [SK Telecom](https://techstartup.directory/companies/sk-telecom/) | SKT Haein GPU Cluster | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Best Fraud Prevention & Online Identity Verification | Gold | [AU10TIX](https://techstartup.directory/companies/au10tix/) | AU10TIX Identity Verification Suite | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best in Show | Winner | [Samsung](https://techstartup.directory/companies/samsung/) | Galaxy S26 Ultra | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best Mobile Network Infrastructure | Winner | [Huawei](https://techstartup.directory/companies/huawei/) | UWB AAU series | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Best Smartphone | Winner | [Apple](https://techstartup.directory/companies/apple/) | iPhone 17 Pro series | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Best Technical Support Solution - Computer Technologies | Gold Stevie | [PLDT and Smart](https://techstartup.directory/companies/pldt-smart/) | Not applicable | [\[17\]](#source-17) |
| [2026](https://techstartup.directory/awards/american-business-awards/2026/) | [The American Business Awards](https://techstartup.directory/awards/american-business-awards/) | Best Technical Support Strategy and Implementation | Gold Stevie | [MetTel](https://techstartup.directory/companies/mettel/) | Not applicable | [\[15\]](#source-15) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Best Technology Resilience and Cybersecurity Program of the Year | Gold Stevie | [Cathay United Bank](https://techstartup.directory/companies/cathay-united-bank/) | Not applicable | [\[17\]](#source-17) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Best Use of AI for Game Development | Winner | [Tencent Games](https://techstartup.directory/companies/tencent-games/) | MagicDawn | [\[27\]](#source-27) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | [FinTech Breakthrough Awards](https://techstartup.directory/awards/fintech-breakthrough-awards/) | Best Use of AI in FinTech | Winner | [Xero](https://techstartup.directory/companies/xero/) | Not applicable | [\[33\]](#source-33) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Best Workflow Orchestration & Low-Code Platform | Gold | [FPT Corporation](https://techstartup.directory/companies/fpt/) | Kyta Platform | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Biotechnology | Winner | [Boltz](https://techstartup.directory/companies/boltz/) | Person: Gabriele Corso | [\[34\]](#source-34) |
| [2026](https://techstartup.directory/awards/big-innovation-awards/2026/) | [BIG Innovation Awards](https://techstartup.directory/awards/big-innovation-awards/) | Business Services | Winner | [Infosys](https://techstartup.directory/companies/infosys/) | Not applicable | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/wsis-prizes/2026/) | [WSIS Prizes](https://techstartup.directory/awards/wsis-prizes/) | Capacity building | Winner | [APNIC Foundation](https://techstartup.directory/companies/apnic-foundation/) | Building Capabilities in the Asia Pacific (BCAP) | [\[22\]](#source-22) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Cloud Infrastructure as a Service (IaaS) Solution | Gold | [Viettel IDC](https://techstartup.directory/companies/viettel-idc/) | Viettel Virtual Private Cloud (vVPC) | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Cloud Innovator of the Year | Winner | [SingleStore](https://techstartup.directory/companies/singlestore/) | Helios | [\[16\]](#source-16) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Computing and robotics | Winner | [Vaire Computing](https://techstartup.directory/companies/vaire-computing/) | Person: Hannah Earley | [\[35\]](#source-35) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Computing and robotics | Winner | [Shanghai Innovation Institute](https://techstartup.directory/companies/shanghai-innovation-institute/) | Person: Jianlan Luo | [\[36\]](#source-36) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | Consumer Electronics | Honoree | [Samsung](https://techstartup.directory/companies/samsung/) | Galaxy S26 Ultra | [\[37\]](#source-37) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | Consumer Electronics | Honoree | [LG Electronics](https://techstartup.directory/companies/lg-electronics/) | OLED evo AI W6 | [\[38\]](#source-38) |
| [2026](https://techstartup.directory/awards/time-best-inventions/2026/) | [TIME Best Inventions](https://techstartup.directory/awards/time-best-inventions/) | Consumer Electronics | Honoree | [Apple](https://techstartup.directory/companies/apple/) | iPhone Duo | [\[39\]](#source-39) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | [FinTech Breakthrough Awards](https://techstartup.directory/awards/fintech-breakthrough-awards/) | Consumer Lending Product of the Year | Winner | [Nexo](https://techstartup.directory/companies/nexo/) | Not applicable | [\[33\]](#source-33) |
| [2026](https://techstartup.directory/awards/glomo-awards/2026/) | [GSMA Global Mobile Awards (GLOMO)](https://techstartup.directory/awards/glomo-awards/) | Disruptive Device Innovation | Winner | [Honor](https://techstartup.directory/companies/honor/) | Silicon carbon battery technology | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #1 | [Anthropic](https://techstartup.directory/companies/anthropic/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #2 | [OpenAI](https://techstartup.directory/companies/openai/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #3 | [Databricks](https://techstartup.directory/companies/databricks/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #7 | [Mistral AI](https://techstartup.directory/companies/mistral-ai/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #20 | [Canva](https://techstartup.directory/companies/canva/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #31 | [Perplexity](https://techstartup.directory/companies/perplexity/) | Not applicable | [\[4\]](#source-4) |
| [2026](https://techstartup.directory/awards/wsis-prizes/2026/) | [WSIS Prizes](https://techstartup.directory/awards/wsis-prizes/) | E-agriculture | Winner | [China Unicom](https://techstartup.directory/companies/china-unicom/) | IoT Empowering Smart Agriculture Irrigation | [\[22\]](#source-22) |
| [2026](https://techstartup.directory/awards/wsis-prizes/2026/) | [WSIS Prizes](https://techstartup.directory/awards/wsis-prizes/) | E-government | Winner | [Ministry of Primary and Secondary Education of Indonesia](https://techstartup.directory/companies/indonesia-moe/) | Rumah Pendidikan | [\[22\]](#source-22) |
| [2026](https://techstartup.directory/awards/wsis-prizes/2026/) | [WSIS Prizes](https://techstartup.directory/awards/wsis-prizes/) | E-science | Winner | [Kobo](https://techstartup.directory/companies/kobo/) | KoboToolbox | [\[22\]](#source-22) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | Extended Reality Experience | Gold | [XREAL](https://techstartup.directory/companies/xreal/) | XREAL One Series AR Glasses | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/edison-awards/2026/) | [Edison Awards](https://techstartup.directory/awards/edison-awards/) | High-Density Computing Infrastructure | Gold | [QuantWare](https://techstartup.directory/companies/quantware/) | Tenor | [\[6\]](#source-6) |
| [2026](https://techstartup.directory/awards/globee-technology-awards/2026/) | [Globee Awards for Technology](https://techstartup.directory/awards/globee-technology-awards/) | Hybrid Cloud Solution | Gold | [Broadcom](https://techstartup.directory/companies/broadcom/) | VMware Cloud Foundation 9.0 | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Informational Bot Solution of the Year | Winner | [TCS](https://techstartup.directory/companies/tcs/) | Not applicable | [\[27\]](#source-27) |
| [2026](https://techstartup.directory/awards/big-innovation-awards/2026/) | [BIG Innovation Awards](https://techstartup.directory/awards/big-innovation-awards/) | Internet and Technology | Winner | [Pega](https://techstartup.directory/companies/pega/) | Pega Blueprint | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/if-design-award/2026/) | [iF DESIGN AWARD](https://techstartup.directory/awards/if-design-award/) | Laptop | Gold | [ASUS](https://techstartup.directory/companies/asus/) | ASUS Zenbook DUO (UX8407) | [\[40\]](#source-40) |
| [2026](https://techstartup.directory/awards/if-design-award/2026/) | [iF DESIGN AWARD](https://techstartup.directory/awards/if-design-award/) | Mobile Phone (UI) | Winner | [Samsung](https://techstartup.directory/companies/samsung/) | One UI 7 | [\[41\]](#source-41) |
| [2026](https://techstartup.directory/awards/ai-breakthrough-awards/2026/) | [AI Breakthrough Awards](https://techstartup.directory/awards/ai-breakthrough-awards/) | Overall AI Platform of the Year | Winner | [Anyscale](https://techstartup.directory/companies/anyscale/) | Not applicable | [\[27\]](#source-27) |
| [2026](https://techstartup.directory/awards/asia-pacific-stevie-awards/2026/) | [Asia-Pacific Stevie Awards](https://techstartup.directory/awards/asia-pacific-stevie-awards/) | People's Choice: Business Products & Services | Winner | [Just Right Parking](https://techstartup.directory/companies/just-right-parking/) | Not disclosed | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/asia-pacific-stevie-awards/2026/) | [Asia-Pacific Stevie Awards](https://techstartup.directory/awards/asia-pacific-stevie-awards/) | People's Choice: Startups | Winner | [Garasi Travel (PT GARA Indonesia Group)](https://techstartup.directory/companies/garasi-travel/) | Not disclosed | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/asia-pacific-stevie-awards/2026/) | [Asia-Pacific Stevie Awards](https://techstartup.directory/awards/asia-pacific-stevie-awards/) | People's Choice: Tech Startups | Winner | [Deegenics](https://techstartup.directory/companies/deegenics/) | Not disclosed | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/asia-pacific-stevie-awards/2026/) | [Asia-Pacific Stevie Awards](https://techstartup.directory/awards/asia-pacific-stevie-awards/) | People's Choice: Technology Industries | Winner | [ASRock](https://techstartup.directory/companies/asrock/) | Not disclosed | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/red-dot-award/2026/) | [Red Dot Award: Product Design](https://techstartup.directory/awards/red-dot-award/) | Product Design | Red Dot: Best of the Best | [LG Electronics](https://techstartup.directory/companies/lg-electronics/) | LG OLED evo W6 Wallpaper TV | [\[42\]](#source-42) |
| [2026](https://techstartup.directory/awards/red-dot-award/2026/) | [Red Dot Award: Product Design](https://techstartup.directory/awards/red-dot-award/) | Product Design | Red Dot: Best of the Best | [Samsung](https://techstartup.directory/companies/samsung/) | OLED TV S95H | [\[43\]](#source-43) |
| [2026](https://techstartup.directory/awards/red-dot-award/2026/) | [Red Dot Award: Product Design](https://techstartup.directory/awards/red-dot-award/) | Product Design (Innovative Design) | Red Dot: Best of the Best | [ASUS](https://techstartup.directory/companies/asus/) | ROG Zephyrus Duo | [\[44\]](#source-44) |
| [2026](https://techstartup.directory/awards/fintech-breakthrough-awards/2026/) | [FinTech Breakthrough Awards](https://techstartup.directory/awards/fintech-breakthrough-awards/) | Risk Management Platform of the Year | Winner | [Moody's](https://techstartup.directory/companies/moodys/) | OneView | [\[33\]](#source-33) |
| [2026](https://techstartup.directory/awards/wsis-prizes/2026/) | [WSIS Prizes](https://techstartup.directory/awards/wsis-prizes/) | Role of governments and stakeholders | Winner | [Malaysian Communications and Multimedia Commission](https://techstartup.directory/companies/mcmc/) | ASEAN 5G Skills Framework and Capacity Development Platform | [\[22\]](#source-22) |
| [2026](https://techstartup.directory/awards/if-design-award/2026/) | [iF DESIGN AWARD](https://techstartup.directory/awards/if-design-award/) | Smartphone | Gold | [Fairphone](https://techstartup.directory/companies/fairphone/) | Fairphone 6 | [\[45\]](#source-45) |
| [2026](https://techstartup.directory/awards/big-innovation-awards/2026/) | [BIG Innovation Awards](https://techstartup.directory/awards/big-innovation-awards/) | Software | Winner | [Adversa AI](https://techstartup.directory/companies/adversa-ai/) | Agentic AI Security Platform | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/big-innovation-awards/2026/) | [BIG Innovation Awards](https://techstartup.directory/awards/big-innovation-awards/) | Software | Winner | [Dropzone AI](https://techstartup.directory/companies/dropzone-ai/) | AI SOC Analyst | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/techcrunch-startup-battlefield/2026/) | [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | Startup Battlefield | Winner | [Intero Biosystems](https://techstartup.directory/companies/intero-biosystems/) | GastroScreen | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/techcrunch-startup-battlefield/2026/) | [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | Startup Battlefield | Runner-up | [Apate](https://techstartup.directory/companies/apate/) | Not applicable | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/techcrunch-startup-battlefield/2026/) | [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | Startup Battlefield | Finalist | [Satlyt](https://techstartup.directory/companies/satlyt/) | Not applicable | [\[46\]](#source-46) |
| [2026](https://techstartup.directory/awards/techcrunch-startup-battlefield/2026/) | [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | Startup Battlefield | Finalist | [Industrial Next](https://techstartup.directory/companies/industrial-next/) | Not applicable | [\[46\]](#source-46) |
| [2026](https://techstartup.directory/awards/american-business-awards/2026/) | [The American Business Awards](https://techstartup.directory/awards/american-business-awards/) | Technology Department of the Year | Gold Stevie | [Kaseya](https://techstartup.directory/companies/kaseya/) | Not applicable | [\[15\]](#source-15) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Technology Department of the Year | Gold Stevie | [Kaseya](https://techstartup.directory/companies/kaseya/) | Not applicable | [\[17\]](#source-17) |
| [2026](https://techstartup.directory/awards/american-business-awards/2026/) | [The American Business Awards](https://techstartup.directory/awards/american-business-awards/) | Technology Innovation of the Year - Software | Gold Stevie | [Dassault Systemes](https://techstartup.directory/companies/dassault-systemes/) | Virtual Twin as a Service (VTaaS) | [\[15\]](#source-15) |
| [2026](https://techstartup.directory/awards/american-business-awards/2026/) | [The American Business Awards](https://techstartup.directory/awards/american-business-awards/) | Technology Innovation of the Year - Software | Silver Stevie | [Verizon Connect](https://techstartup.directory/companies/verizon-connect/) | Verizon Connect Reveal | [\[15\]](#source-15) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [Tripo AI](https://techstartup.directory/companies/tripo-ai/) | Not applicable | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [SixSense](https://techstartup.directory/companies/sixsense/) | Not applicable | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [RLWRLD](https://techstartup.directory/companies/rlwrld/) | Not applicable | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [Inception Labs](https://techstartup.directory/companies/inception-labs/) | Not applicable | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [OptQC](https://techstartup.directory/companies/optqc/) | Not applicable | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/international-business-awards/2026/) | [The International Business Awards](https://techstartup.directory/awards/international-business-awards/) | Technology Team of the Year | Gold Stevie | [8x8](https://techstartup.directory/companies/8x8/) | Not applicable | [\[17\]](#source-17) |
