Mobile technology awards
3 award programmes in this directory have the Mobile category tag. The directory records 14 results across these programmes; individual result categories may differ.
| Category tag | Mobile |
|---|---|
| Award programmes | 3 |
| Results recorded | 14 |
| Award | Organizer | Region | Type | Results recorded |
|---|---|---|---|---|
| FinTech Breakthrough Awards | Tech Breakthrough | Global | Competition | 4 |
| GSMA Global Mobile Awards (GLOMO) | GSMA | Global | Competition | 5 |
| World Summit Awards (WSA) | World Summit Awards | Global | Competition | 5 |
| Year | Award | Category | Result | Company | Product | Source |
|---|---|---|---|---|---|---|
| FinTech Breakthrough Awards | B2B Payments Innovation Award | Winner | Bottomline | Paymode for Digital Banking | [4] | |
| GSMA Global Mobile Awards (GLOMO) | Best Cloud Solution | Winner | SK Telecom | SKT Haein GPU Cluster | [2] | |
| GSMA Global Mobile Awards (GLOMO) | Best in Show | Winner | Samsung | Galaxy S26 Ultra | [2] | |
| GSMA Global Mobile Awards (GLOMO) | Best Mobile Network Infrastructure | Winner | Huawei | UWB AAU series | [2] | |
| GSMA Global Mobile Awards (GLOMO) | Best Smartphone | Winner | Apple | iPhone 17 Pro series | [2] | |
| FinTech Breakthrough Awards | Best Use of AI in FinTech | Winner | Xero | Not applicable | [4] | |
| FinTech Breakthrough Awards | Consumer Lending Product of the Year | Winner | Nexo | Not applicable | [4] | |
| GSMA Global Mobile Awards (GLOMO) | Disruptive Device Innovation | Winner | Honor | Silicon carbon battery technology | [2] | |
| FinTech Breakthrough Awards | Risk Management Platform of the Year | Winner | Moody's | OneView | [4] | |
| World Summit Awards (WSA) | Business & Commerce | Winner | Engaze | engaze.ai | [5] | |
| World Summit Awards (WSA) | Business & Commerce | Winner | SEMART | SEMART POS | [6] | |
| World Summit Awards (WSA) | Environment & Green Energy | Winner | Digital Green | FarmerChat | [7] | |
| World Summit Awards (WSA) | Government & Citizen Engagement | Winner | MB Bank | Thien Nguyen App (Digital Charity Platform) | [8] | |
| World Summit Awards (WSA) | Smart Settlements & Urbanization | Global Champion | My Safetipin | Safetipin App | [9] |
Award organizers
- Tech Breakthrough
- GSMA
- World Summit Awards
Sources
- FinTech Breakthrough Awards — programme sourcehttps://fintechbreakthrough.com/2026-winners/
- GSMA Global Mobile Awards (GLOMO) — programme sourcehttps://www.mwcbarcelona.com/articles/2026-glomo-awards-winners-crowned-at-mwc26-barcelona
- World Summit Awards (WSA) — programme sourcehttps://wsa-global.org/2026/01/21/announcing-the-winners-of-2025/
- FinTech Breakthrough Awards — 2026 resultshttps://www.fintechfutures.com/press-releases/a-decade-of-fintech-innovation-10th-annual-fintech-breakthrough-award-winners-announced
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/winner/engaze-ai-powering-sales-for-restaurants-with-integrations-and-ai/
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/winner/semart-pos-digitalizing-pico-nano-and-micro-entrepreneurs/
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/winner/farmerchat/
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/winner/digital-charity-platform/
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/2026/05/28/at-long-last-the-global-champions/
