---
title: "Startups technology awards"
canonical_url: "https://techstartup.directory/categories/startups/"
last_updated: "2026-10-23"
last_verified: "Not yet verified"
---

# Startups technology awards

12 award programmes in this directory have the Startups category tag. The directory records 54 results across these programmes; individual result categories may differ.

## Key Facts

| Fact | Value |
| --- | --- |
| Category tag | Startups |
| Award programmes | 12 |
| Results recorded | 54 |

## Startups award programmes

| Award | Organizer | Region | Type | Results recorded |
| --- | --- | --- | --- | --- |
| [APICTA Awards](https://techstartup.directory/awards/apicta-awards/) | Asia Pacific ICT Alliance | Asia Pacific | Competition | 0 |
| [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | CNBC | Global | Ranking | 6 |
| [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | CODiE Awards LLC | Not disclosed | Competition | 4 |
| [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Forbes with Bessemer Venture Partners and Salesforce Ventures | Global | Ranking | 6 |
| [Golden Kitty Awards](https://techstartup.directory/awards/golden-kitty-awards/) | Product Hunt | Global | Public vote | 6 |
| [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Inc. | United States | Ranking | 4 |
| [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | MIT Technology Review | Global | Editorial list | 5 |
| [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | TechCrunch | Global | Pitch competition | 4 |
| [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | World Economic Forum | Global | Competition | 5 |
| [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | The Cloud Awards | Global | Competition | 4 |
| [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | Fast Company | Global | Competition | 4 |
| [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Fast Company | Global | Ranking | 6 |

## Startups programme results

| Year | Award | Category | Result | Company | Product | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | AI and Technology Solutions | Winner | [Darktrace](https://techstartup.directory/companies/darktrace/) | Specialized AI for cyber defense | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | AI and Technology Solutions | Winner | [Copyleaks](https://techstartup.directory/companies/copyleaks/) | AI Logic | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | AI and Technology Solutions | Winner | [Ambience Healthcare](https://techstartup.directory/companies/ambience-healthcare/) | Healthcare intelligence platform | [\[13\]](#source-13) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Artificial intelligence | Winner | [Nanyang Technological University](https://techstartup.directory/companies/nanyang-technological-university/) | Person: Mengmi Zhang | [\[14\]](#source-14) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Artificial intelligence | Winner | [Mistral AI](https://techstartup.directory/companies/mistral-ai/) | Person: Giada Pistilli | [\[15\]](#source-15) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Artificial Intelligence | Honoree | [Anthropic](https://techstartup.directory/companies/anthropic/) | Not applicable | [\[16\]](#source-16) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Artificial Intelligence | Honoree | [Alibaba Group](https://techstartup.directory/companies/alibaba-group/) | Not applicable | [\[16\]](#source-16) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Artificial Intelligence | Honoree | [Cerebras Systems](https://techstartup.directory/companies/cerebras-systems/) | Not applicable | [\[16\]](#source-16) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Artificial Intelligence & Data | Rank #24 | [Replit](https://techstartup.directory/companies/replit/) | Not applicable | [\[17\]](#source-17) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Artificial Intelligence & Data | Rank #37 | [micro1](https://techstartup.directory/companies/micro1/) | Not applicable | [\[18\]](#source-18) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Artificial Intelligence & Data | Rank #151 | [Overstory](https://techstartup.directory/companies/overstory/) | Not applicable | [\[19\]](#source-19) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Asia-Pacific | Honoree | [TSMC](https://techstartup.directory/companies/tsmc/) | Not applicable | [\[20\]](#source-20) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | Asia-Pacific | Honoree | [Upstage](https://techstartup.directory/companies/upstage/) | Not applicable | [\[20\]](#source-20) |
| [2026](https://techstartup.directory/awards/fast-company-world-changing-ideas/2026/) | [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/) | Asia-Pacific | Winner | [Ovum](https://techstartup.directory/companies/ovum/) | Ovum AI | [\[21\]](#source-21) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Automation Solution | Winner | [Workato](https://techstartup.directory/companies/workato/) | Workato ONE | [\[10\]](#source-10) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud ERP / Payroll Solution | Winner | [Deel](https://techstartup.directory/companies/deel/) | Global HR & Payroll Platform | [\[10\]](#source-10) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Best Cloud Infrastructure | Winner | [Vultr](https://techstartup.directory/companies/vultr/) | Vultr Cloud GPU | [\[10\]](#source-10) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Cybersecurity System | Winner | [Portnox](https://techstartup.directory/companies/portnox/) | Portnox Cloud | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best DevOps Tool | Winner | [Sonar](https://techstartup.directory/companies/sonar/) | SonarQube | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Generative AI Solution | Winner | [Elsevier](https://techstartup.directory/companies/elsevier/) | LeapSpace | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/codie-awards/2026/) | [CODiE Awards](https://techstartup.directory/awards/codie-awards/) | Best Learning Management System | Winner | [Instructure](https://techstartup.directory/companies/instructure/) | Canvas LMS | [\[3\]](#source-3) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Biotechnology | Winner | [Boltz](https://techstartup.directory/companies/boltz/) | Person: Gabriele Corso | [\[22\]](#source-22) |
| [2026](https://techstartup.directory/awards/cloud-awards/2026/) | [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/) | Cloud Innovator of the Year | Winner | [SingleStore](https://techstartup.directory/companies/singlestore/) | Helios | [\[10\]](#source-10) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Computing and robotics | Winner | [Vaire Computing](https://techstartup.directory/companies/vaire-computing/) | Person: Hannah Earley | [\[23\]](#source-23) |
| [2026](https://techstartup.directory/awards/mit-tr-35/2026/) | [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/) | Computing and robotics | Winner | [Shanghai Innovation Institute](https://techstartup.directory/companies/shanghai-innovation-institute/) | Person: Jianlan Luo | [\[24\]](#source-24) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #1 | [Anthropic](https://techstartup.directory/companies/anthropic/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #2 | [OpenAI](https://techstartup.directory/companies/openai/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #3 | [Databricks](https://techstartup.directory/companies/databricks/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #7 | [Mistral AI](https://techstartup.directory/companies/mistral-ai/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #20 | [Canva](https://techstartup.directory/companies/canva/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/cnbc-disruptor-50/2026/) | [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/) | Disruptor 50 | Rank #31 | [Perplexity](https://techstartup.directory/companies/perplexity/) | Not applicable | [\[2\]](#source-2) |
| [2026](https://techstartup.directory/awards/inc-5000/2026/) | [Inc. 5000](https://techstartup.directory/awards/inc-5000/) | Security | Rank #335 | [Red Sentry](https://techstartup.directory/companies/red-sentry/) | Not applicable | [\[25\]](#source-25) |
| [2026](https://techstartup.directory/awards/techcrunch-startup-battlefield/2026/) | [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | Startup Battlefield | Winner | [Intero Biosystems](https://techstartup.directory/companies/intero-biosystems/) | GastroScreen | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/techcrunch-startup-battlefield/2026/) | [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | Startup Battlefield | Runner-up | [Apate](https://techstartup.directory/companies/apate/) | Not applicable | [\[8\]](#source-8) |
| [2026](https://techstartup.directory/awards/techcrunch-startup-battlefield/2026/) | [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | Startup Battlefield | Finalist | [Satlyt](https://techstartup.directory/companies/satlyt/) | Not applicable | [\[26\]](#source-26) |
| [2026](https://techstartup.directory/awards/techcrunch-startup-battlefield/2026/) | [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/) | Startup Battlefield | Finalist | [Industrial Next](https://techstartup.directory/companies/industrial-next/) | Not applicable | [\[26\]](#source-26) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [Tripo AI](https://techstartup.directory/companies/tripo-ai/) | Not applicable | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [SixSense](https://techstartup.directory/companies/sixsense/) | Not applicable | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [RLWRLD](https://techstartup.directory/companies/rlwrld/) | Not applicable | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [Inception Labs](https://techstartup.directory/companies/inception-labs/) | Not applicable | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/wef-technology-pioneers/2026/) | [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/) | Technology Pioneers 2026 | Selected | [OptQC](https://techstartup.directory/companies/optqc/) | Not applicable | [\[9\]](#source-9) |
| [2026](https://techstartup.directory/awards/fast-company-most-innovative-companies/2026/) | [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/) | World's 50 Most Innovative Companies | Rank #1 | [Google](https://techstartup.directory/companies/google/) | Not applicable | [\[27\]](#source-27) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [OpenAI](https://techstartup.directory/companies/openai/) | Not applicable | [\[28\]](#source-28) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Cohesity](https://techstartup.directory/companies/cohesity/) | Not applicable | [\[28\]](#source-28) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [AppsFlyer](https://techstartup.directory/companies/appsflyer/) | Not applicable | [\[28\]](#source-28) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Navan](https://techstartup.directory/companies/navan/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Sierra](https://techstartup.directory/companies/sierra/) | Not applicable | [\[4\]](#source-4) |
| [2025](https://techstartup.directory/awards/forbes-cloud-100/2025/) | [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/) | Cloud 100 | Listed | [Abridge](https://techstartup.directory/companies/abridge/) | Not applicable | [\[4\]](#source-4) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | [Golden Kitty Awards](https://techstartup.directory/awards/golden-kitty-awards/) | AI for Audio | Winner | [ElevenLabs](https://techstartup.directory/companies/elevenlabs/) | ElevenLabs | [\[5\]](#source-5) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | [Golden Kitty Awards](https://techstartup.directory/awards/golden-kitty-awards/) | AI Hardware | Winner | [Oura](https://techstartup.directory/companies/oura/) | Oura Ring 4 | [\[5\]](#source-5) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | [Golden Kitty Awards](https://techstartup.directory/awards/golden-kitty-awards/) | AI Model | Winner | [Anthropic](https://techstartup.directory/companies/anthropic/) | Claude 3 | [\[5\]](#source-5) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | [Golden Kitty Awards](https://techstartup.directory/awards/golden-kitty-awards/) | Design Tools | Winner | [Figma](https://techstartup.directory/companies/figma/) | Figma AI | [\[5\]](#source-5) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | [Golden Kitty Awards](https://techstartup.directory/awards/golden-kitty-awards/) | Developer Tools | Winner | [Supabase](https://techstartup.directory/companies/supabase/) | Supabase | [\[5\]](#source-5) |
| [2024](https://techstartup.directory/awards/golden-kitty-awards/2024/) | [Golden Kitty Awards](https://techstartup.directory/awards/golden-kitty-awards/) | Product of the Year | Winner | [Anysphere](https://techstartup.directory/companies/anysphere/) | Cursor | [\[5\]](#source-5) |

## Award organizers

- Asia Pacific ICT Alliance
- CNBC
- CODiE Awards LLC
- Forbes with Bessemer Venture Partners and Salesforce Ventures
- Product Hunt
- Inc.
- MIT Technology Review
- TechCrunch
- World Economic Forum
- The Cloud Awards
- Fast Company

## Sources

1. <a id="source-1"></a> [APICTA Awards — programme source](https://propakistani.pk/2026/08/03/psha-opens-applications-for-22nd-ict-awards-winners-to-represent-pakistan-at-apicta-2026/)
2. <a id="source-2"></a> [CNBC Disruptor 50 — programme source](https://timesbrasil.com.br/empresas-e-negocios/inteligencia-artificial/cnbc-disruptor-50-de-2026-veja-a-lista-completa-de-empresas-rankings-e-a-nova-lider-na-corrida-da-i-a/)
3. <a id="source-3"></a> [CODiE Awards — programme source](https://codieawards.com/winners)
4. <a id="source-4"></a> [Forbes Cloud 100 — programme source](https://www.forbes.com/lists/cloud100/)
5. <a id="source-5"></a> [Golden Kitty Awards — programme source](https://www.producthunt.com/golden-kitty-awards/hall-of-fame)
6. <a id="source-6"></a> [Inc. 5000 — programme source](https://www.inc.com/inc5000)
7. <a id="source-7"></a> [MIT Technology Review Innovators Under 35 — programme source](https://www.technologyreview.com/innovators-under-35/2026/)
8. <a id="source-8"></a> [TechCrunch Startup Battlefield — programme source](https://techcrunch.com/2026/10/15/and-the-winner-of-startup-battlefield-at-disrupt-2026-is-intero-biosystems/)
9. <a id="source-9"></a> [Technology Pioneers — programme source](https://www.weforum.org/press/2026/06/new-technology-pioneers-are-building-the-infrastructure-for-the-next-era-of-ai-96a8d3e248/)
10. <a id="source-10"></a> [The Cloud Awards — programme source](https://www.cloud-awards.com/2025-26-cloud-computing-awards-winners)
11. <a id="source-11"></a> [World Changing Ideas Awards — programme source](https://www.fastcompany.com/world-changing-ideas)
12. <a id="source-12"></a> [World's Most Innovative Companies — programme source](https://www.fastcompany.com/most-innovative-companies/list)
13. <a id="source-13"></a> [World Changing Ideas Awards — 2026 results](https://www.fastcompany.com/91547084/ai-technology-solutions-world-changing-ideas-2026)
14. <a id="source-14"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/innovator/mengmi-zhang-vision-models-see-like-us/)
15. <a id="source-15"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/innovator/giada-pistilli-ai-philosopher/)
16. <a id="source-16"></a> [World's Most Innovative Companies — 2026 results](https://www.fastcompany.com/91495412/artificial-intelligence-most-innovative-companies-2026)
17. <a id="source-17"></a> [Inc. 5000 — 2026 results](https://www.inc.com/profile/replit)
18. <a id="source-18"></a> [Inc. 5000 — 2026 results](https://www.inc.com/profile/micro1)
19. <a id="source-19"></a> [Inc. 5000 — 2026 results](https://www.inc.com/profile/overstory)
20. <a id="source-20"></a> [World's Most Innovative Companies — 2026 results](https://www.fastcompany.com/91497059/asia-pacific-most-innovative-companies-2026)
21. <a id="source-21"></a> [World Changing Ideas Awards — 2026 results](https://www.fastcompany.com/91547126/asia-pacific-world-changing-ideas-2026)
22. <a id="source-22"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/innovator/gabriele-corso-molecular-biology-open-source-ai-tools/)
23. <a id="source-23"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/2026/09/08/1142079/hannah-earley-computer-chips-recycle-energy/)
24. <a id="source-24"></a> [MIT Technology Review Innovators Under 35 — 2026 results](https://www.technologyreview.com/innovator/jianlan-luo-faster-robot-learning-ai/)
25. <a id="source-25"></a> [Inc. 5000 — 2026 results](https://www.inc.com/profile/red-sentry)
26. <a id="source-26"></a> [TechCrunch Startup Battlefield — 2026 results](https://techcrunch.com/2026/10/14/meet-the-five-companies-competing-in-the-startup-battlefield-finals-at-disrupt-2026)
27. <a id="source-27"></a> [World's Most Innovative Companies — 2026 results](https://www.fastcompany.com/most-innovative-companies)
28. <a id="source-28"></a> [Forbes Cloud 100 — 2025 results](https://www.forbes.com/sites/digital-assets/2025/09/04/ai-drives-almost-half-of-2025-forbes-cloud-100s-11-trillion-value/)

Last updated: 2026-10-23

Last verified: Not yet verified

Editor: [Tech Awards Team](https://techstartup.directory/about/)

Last updated shows when the directory data last changed. Award verification dates are shown only when recorded; checks of individual results do not verify the award programme.

Tech Awards Team

## Related pages

- [APICTA Awards](https://techstartup.directory/awards/apicta-awards/)
- [CNBC Disruptor 50](https://techstartup.directory/awards/cnbc-disruptor-50/)
- [CODiE Awards](https://techstartup.directory/awards/codie-awards/)
- [Forbes Cloud 100](https://techstartup.directory/awards/forbes-cloud-100/)
- [Golden Kitty Awards](https://techstartup.directory/awards/golden-kitty-awards/)
- [Inc. 5000](https://techstartup.directory/awards/inc-5000/)
- [MIT Technology Review Innovators Under 35](https://techstartup.directory/awards/mit-tr-35/)
- [TechCrunch Startup Battlefield](https://techstartup.directory/awards/techcrunch-startup-battlefield/)
- [Technology Pioneers](https://techstartup.directory/awards/wef-technology-pioneers/)
- [The Cloud Awards](https://techstartup.directory/awards/cloud-awards/)
- [World Changing Ideas Awards](https://techstartup.directory/awards/fast-company-world-changing-ideas/)
- [World's Most Innovative Companies](https://techstartup.directory/awards/fast-company-most-innovative-companies/)

