Edison Awards
Edison Awards is an annual Competition run by Edison Awards, covering Annual competition for new products, services and business innovations across industries, with Gold, Silver and Bronze winners per category. in Global. This directory records 6 results in 2026.
| Organizer | Edison Awards |
|---|---|
| Founded | 1987 |
| Frequency | Annual |
| Award type | Competition |
| Region | Global |
| Categories | AI; Software; Hardware; Consumer Tech; Digital; Cybersecurity; Innovation; Design |
| Eligibility | Innovations launched and available to end users within the stated two-year window |
| Entry fee | Paid (USD 1,650 per entry, 2027 general window) |
| Judging | Steering Committee and expert reviewers pick finalists; a judging panel awards Gold, Silver and Bronze on concept, value and impact |
| Entry window | September to December |
| Announcement month | April |
| Official website | https://edisonawards.com/ |
| Results recorded | 6 |
| Year | Category | Result | Company | Product | Source number |
|---|---|---|---|---|---|
| Advancements in Autonomous Driving | Gold | Waymo | Waymo Driver | [1] | |
| AI-Enhanced Media Experiences | Gold | Samsung | Samsung Vision AI Companion | [1] | |
| AI-Enhanced Workflow Solutions | Gold | Cisco | Cisco AI Assistant | [1] | |
| Autonomous & Predictive Infrastructure | Gold | Industrial Technology Research Institute (ITRI) | Prognosis Monitoring System (PMS) | [1] | |
| Extended Reality Experience | Gold | XREAL | XREAL One Series AR Glasses | [1] | |
| High-Density Computing Infrastructure | Gold | QuantWare | Tenor | [1] |
Frequently asked questions
Who runs Edison Awards?
Edison Awards
How are winners chosen?
Steering Committee and expert reviewers pick finalists; a judging panel awards Gold, Silver and Bronze on concept, value and impact
When are results announced?
April
Award organizers
- Edison Awards
Sources
- Edison Awards — programme sourcehttps://edisonawards.com/winners-2026/
