Hardware technology awards
11 award programmes in this directory have the Hardware category tag. The directory records 58 results across these programmes; individual result categories may differ.
| Category tag | Hardware |
|---|---|
| Award programmes | 11 |
| Results recorded | 58 |
| Award | Organizer | Region | Type | Results recorded |
|---|---|---|---|---|
| AI Breakthrough Awards | Tech Breakthrough | Global | Competition | 4 |
| CES Innovation Awards | Consumer Technology Association | Global | Competition | 7 |
| CNBC Disruptor 50 | CNBC | Global | Ranking | 6 |
| Edison Awards | Edison Awards | Global | Competition | 6 |
| Golden Kitty Awards | Product Hunt | Global | Public vote | 6 |
| iF DESIGN AWARD | iF International Forum Design | Global | Competition | 4 |
| MIT Technology Review Innovators Under 35 | MIT Technology Review | Global | Editorial list | 5 |
| Red Dot Award: Product Design | Red Dot | Global | Competition | 3 |
| Technology Pioneers | World Economic Forum | Global | Competition | 5 |
| TIME Best Inventions | TIME | Global | Editorial list | 6 |
| World's Most Innovative Companies | Fast Company | Global | Ranking | 6 |
| Year | Award | Category | Result | Company | Product | Source |
|---|---|---|---|---|---|---|
| Edison Awards | Advancements in Autonomous Driving | Gold | Waymo | Waymo Driver | [4] | |
| TIME Best Inventions | AI | Honoree | Anthropic | Claude Code | [12] | |
| TIME Best Inventions | AI | Honoree | Nvidia | NemoClaw | [13] | |
| TIME Best Inventions | AI | Honoree | Lovable | Lovable | [14] | |
| AI Breakthrough Awards | AI Semiconductor Manufacturing Solution of the Year | Winner | Tokyo Electron | Not applicable | [15] | |
| Edison Awards | AI-Enhanced Media Experiences | Gold | Samsung | Samsung Vision AI Companion | [4] | |
| Edison Awards | AI-Enhanced Workflow Solutions | Gold | Cisco | Cisco AI Assistant | [4] | |
| MIT Technology Review Innovators Under 35 | Artificial intelligence | Winner | Nanyang Technological University | Person: Mengmi Zhang | [16] | |
| MIT Technology Review Innovators Under 35 | Artificial intelligence | Winner | Mistral AI | Person: Giada Pistilli | [17] | |
| CES Innovation Awards | Artificial Intelligence | Best of Innovation | Doosan Robotics | AI-powered Autonomous Mobile Robot System (Scan&Go) | [2] | |
| World's Most Innovative Companies | Artificial Intelligence | Honoree | Anthropic | Not applicable | [18] | |
| World's Most Innovative Companies | Artificial Intelligence | Honoree | Alibaba Group | Not applicable | [18] | |
| World's Most Innovative Companies | Artificial Intelligence | Honoree | Cerebras Systems | Not applicable | [18] | |
| World's Most Innovative Companies | Asia-Pacific | Honoree | TSMC | Not applicable | [19] | |
| World's Most Innovative Companies | Asia-Pacific | Honoree | Upstage | Not applicable | [19] | |
| Edison Awards | Autonomous & Predictive Infrastructure | Gold | Industrial Technology Research Institute (ITRI) | Prognosis Monitoring System (PMS) | [4] | |
| AI Breakthrough Awards | Best Use of AI for Game Development | Winner | Tencent Games | MagicDawn | [15] | |
| MIT Technology Review Innovators Under 35 | Biotechnology | Winner | Boltz | Person: Gabriele Corso | [20] | |
| MIT Technology Review Innovators Under 35 | Computing and robotics | Winner | Vaire Computing | Person: Hannah Earley | [21] | |
| MIT Technology Review Innovators Under 35 | Computing and robotics | Winner | Shanghai Innovation Institute | Person: Jianlan Luo | [22] | |
| CES Innovation Awards | Construction & Industrial Tech | Best of Innovation | Samsung SDI | SDI 25U-Power | [2] | |
| TIME Best Inventions | Consumer Electronics | Honoree | Samsung | Galaxy S26 Ultra | [23] | |
| TIME Best Inventions | Consumer Electronics | Honoree | LG Electronics | OLED evo AI W6 | [24] | |
| TIME Best Inventions | Consumer Electronics | Honoree | Apple | iPhone Duo | [25] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #1 | Anthropic | Not applicable | [3] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #2 | OpenAI | Not applicable | [3] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #3 | Databricks | Not applicable | [3] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #7 | Mistral AI | Not applicable | [3] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #20 | Canva | Not applicable | [3] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #31 | Perplexity | Not applicable | [3] | |
| CES Innovation Awards | EdTech | Best of Innovation | tonies | Toniebox 2 | [2] | |
| CES Innovation Awards | Enterprise Tech | Best of Innovation | HP | HP EliteDesk 8 Mini G1a Desktop Next Gen AI PC | [2] | |
| Edison Awards | Extended Reality Experience | Gold | XREAL | XREAL One Series AR Glasses | [4] | |
| CES Innovation Awards | Fashion Tech | Best of Innovation | Qualcomm | Snapdragon W5+ Gen 2 / W5 Gen 2 Wearable Platforms | [2] | |
| Edison Awards | High-Density Computing Infrastructure | Gold | QuantWare | Tenor | [4] | |
| CES Innovation Awards | Imaging | Best of Innovation | LG Electronics | LG SIGNATURE OLED T | [2] | |
| AI Breakthrough Awards | Informational Bot Solution of the Year | Winner | TCS | Not applicable | [15] | |
| iF DESIGN AWARD | Laptop | Gold | ASUS | ASUS Zenbook DUO (UX8407) | [26] | |
| iF DESIGN AWARD | Mobile Phone (UI) | Winner | Samsung | One UI 7 | [27] | |
| AI Breakthrough Awards | Overall AI Platform of the Year | Winner | Anyscale | Not applicable | [15] | |
| Red Dot Award: Product Design | Product Design | Red Dot: Best of the Best | LG Electronics | LG OLED evo W6 Wallpaper TV | [28] | |
| Red Dot Award: Product Design | Product Design | Red Dot: Best of the Best | Samsung | OLED TV S95H | [29] | |
| Red Dot Award: Product Design | Product Design (Innovative Design) | Red Dot: Best of the Best | ASUS | ROG Zephyrus Duo | [30] | |
| CES Innovation Awards | Robotics | Best of Innovation | Oshkosh | Oshkosh JLG Boom Lift with Robotic End Effector | [2] | |
| iF DESIGN AWARD | Smartphone | Gold | Fairphone | Fairphone 6 | [31] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | Tripo AI | Not applicable | [9] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | SixSense | Not applicable | [9] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | RLWRLD | Not applicable | [9] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | Inception Labs | Not applicable | [9] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | OptQC | Not applicable | [9] | |
| iF DESIGN AWARD | WiFi Audio | Gold | Samsung | Music Studio 5 | [32] | |
| World's Most Innovative Companies | World's 50 Most Innovative Companies | Rank #1 | Not applicable | [33] | ||
| Golden Kitty Awards | AI for Audio | Winner | ElevenLabs | ElevenLabs | [5] | |
| Golden Kitty Awards | AI Hardware | Winner | Oura | Oura Ring 4 | [5] | |
| Golden Kitty Awards | AI Model | Winner | Anthropic | Claude 3 | [5] | |
| Golden Kitty Awards | Design Tools | Winner | Figma | Figma AI | [5] | |
| Golden Kitty Awards | Developer Tools | Winner | Supabase | Supabase | [5] | |
| Golden Kitty Awards | Product of the Year | Winner | Anysphere | Cursor | [5] |
Award organizers
- Tech Breakthrough
- Consumer Technology Association
- CNBC
- Edison Awards
- Product Hunt
- iF International Forum Design
- MIT Technology Review
- Red Dot
- World Economic Forum
- TIME
- Fast Company
Sources
- AI Breakthrough Awards — programme sourcehttps://aibreakthroughawards.com/2026-award-winners/
- CES Innovation Awards — programme sourcehttps://www.ces.tech/press-releases/cta-announces-ces-innovation-awards-2026-honorees
- CNBC Disruptor 50 — programme sourcehttps://timesbrasil.com.br/empresas-e-negocios/inteligencia-artificial/cnbc-disruptor-50-de-2026-veja-a-lista-completa-de-empresas-rankings-e-a-nova-lider-na-corrida-da-i-a/
- Edison Awards — programme sourcehttps://edisonawards.com/winners-2026/
- Golden Kitty Awards — programme sourcehttps://www.producthunt.com/golden-kitty-awards/hall-of-fame
- iF DESIGN AWARD — programme sourcehttps://ifdesign.com/en/winner-ranking/winner-overview/
- MIT Technology Review Innovators Under 35 — programme sourcehttps://www.technologyreview.com/innovators-under-35/2026/
- Red Dot Award: Product Design — programme sourcehttps://www.red-dot.org/media-support-pd-2026
- Technology Pioneers — programme sourcehttps://www.weforum.org/press/2026/06/new-technology-pioneers-are-building-the-infrastructure-for-the-next-era-of-ai-96a8d3e248/
- TIME Best Inventions — programme sourcehttps://time.com/collection/best-inventions/2026/
- World's Most Innovative Companies — programme sourcehttps://www.fastcompany.com/most-innovative-companies/list
- TIME Best Inventions — 2026 resultshttps://time.com/collection/best-inventions/2026/anthropic-claude-code/
- TIME Best Inventions — 2026 resultshttps://time.com/collection/best-inventions/2026/nvidia-nemoclaw/
- TIME Best Inventions — 2026 resultshttps://time.com/collection/best-inventions/2026/lovable/
- AI Breakthrough Awards — 2026 resultshttps://aimagazine.com/globenewswire/3317674
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/innovator/mengmi-zhang-vision-models-see-like-us/
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/innovator/giada-pistilli-ai-philosopher/
- World's Most Innovative Companies — 2026 resultshttps://www.fastcompany.com/91495412/artificial-intelligence-most-innovative-companies-2026
- World's Most Innovative Companies — 2026 resultshttps://www.fastcompany.com/91497059/asia-pacific-most-innovative-companies-2026
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/innovator/gabriele-corso-molecular-biology-open-source-ai-tools/
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/2026/09/08/1142079/hannah-earley-computer-chips-recycle-energy/
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/innovator/jianlan-luo-faster-robot-learning-ai/
- TIME Best Inventions — 2026 resultshttps://time.com/collection/best-inventions/2026/samsung-galaxy-s26-ultra/
- TIME Best Inventions — 2026 resultshttps://time.com/collection/best-inventions/2026/lg-oled-evo-ai-w6/
- TIME Best Inventions — 2026 resultshttps://time.com/collection/best-inventions/2026/apple-iphone-duo/
- iF DESIGN AWARD — 2026 resultshttps://ifdesign.com/en/winner-ranking/project/asus-zenbook-duo-ux8407/739316
- iF DESIGN AWARD — 2026 resultshttps://ifdesign.com/en/winner-ranking/project/one-ui-7-the-first-step-to-ai-companion/758314
- Red Dot Award: Product Design — 2026 resultshttps://www.lg.com/th/about-lg/press-media/lge-red-dot-award-2026-en/
- Red Dot Award: Product Design — 2026 resultshttps://design.samsung.com/global/contents/news/50
- Red Dot Award: Product Design — 2026 resultshttps://press.asus.com/news/press-releases/asus-rog-red-dot-awards-2026/
- iF DESIGN AWARD — 2026 resultshttps://ifdesign.com/en/winner-ranking/project/fairphone-6/766147
- iF DESIGN AWARD — 2026 resultshttps://ifdesign.com/en/winner-ranking/project/music-studio-5/758509
- World's Most Innovative Companies — 2026 resultshttps://www.fastcompany.com/most-innovative-companies
