Forbes Cloud 100
Forbes Cloud 100 is an annual Ranking run by Forbes with Bessemer Venture Partners and Salesforce Ventures, covering Ranks the world's top 100 private cloud companies, with a separate list of 20 Rising Stars. in Global. This directory records 6 results in 2025.
| Organizer | Forbes with Bessemer Venture Partners and Salesforce Ventures |
|---|---|
| Founded | 2016 |
| Frequency | Annual |
| Award type | Ranking |
| Region | Global |
| Categories | Cloud; SaaS; Software; AI; Fintech; Cybersecurity; Startups |
| Eligibility | Private, independent cloud companies; companies that raised under USD 30M may be considered for Rising Stars |
| Entry fee | Not disclosed |
| Judging | Panel of public cloud company CEOs and executives; weighted on market leadership 35%, valuation 30%, operating metrics 20%, people and culture 15% |
| Entry window | Spring (nominations) |
| Announcement month | September |
| Official website | https://www.forbes.com/lists/cloud100/ |
| Results recorded | 6 |
| Year | Category | Result | Company | Product | Source number |
|---|---|---|---|---|---|
| Cloud 100 | Listed | OpenAI | Not applicable | [2] | |
| Cloud 100 | Listed | Cohesity | Not applicable | [2] | |
| Cloud 100 | Listed | AppsFlyer | Not applicable | [2] | |
| Cloud 100 | Listed | Navan | Not applicable | [1] | |
| Cloud 100 | Listed | Sierra | Not applicable | [1] | |
| Cloud 100 | Listed | Abridge | Not applicable | [1] |
Frequently asked questions
Who runs Forbes Cloud 100?
Forbes with Bessemer Venture Partners and Salesforce Ventures
How are winners chosen?
Panel of public cloud company CEOs and executives; weighted on market leadership 35%, valuation 30%, operating metrics 20%, people and culture 15%
When are results announced?
September
Award organizers
- Forbes with Bessemer Venture Partners and Salesforce Ventures
Sources
- Forbes Cloud 100 — programme sourcehttps://www.forbes.com/lists/cloud100/
- Forbes Cloud 100 — 2025 resultshttps://www.forbes.com/sites/digital-assets/2025/09/04/ai-drives-almost-half-of-2025-forbes-cloud-100s-11-trillion-value/
