Startups technology awards
12 award programmes in this directory have the Startups category tag. The directory records 54 results across these programmes; individual result categories may differ.
| Category tag | Startups |
|---|---|
| Award programmes | 12 |
| Results recorded | 54 |
| Award | Organizer | Region | Type | Results recorded |
|---|---|---|---|---|
| APICTA Awards | Asia Pacific ICT Alliance | Asia Pacific | Competition | 0 |
| CNBC Disruptor 50 | CNBC | Global | Ranking | 6 |
| CODiE Awards | CODiE Awards LLC | Not disclosed | Competition | 4 |
| Forbes Cloud 100 | Forbes with Bessemer Venture Partners and Salesforce Ventures | Global | Ranking | 6 |
| Golden Kitty Awards | Product Hunt | Global | Public vote | 6 |
| Inc. 5000 | Inc. | United States | Ranking | 4 |
| MIT Technology Review Innovators Under 35 | MIT Technology Review | Global | Editorial list | 5 |
| TechCrunch Startup Battlefield | TechCrunch | Global | Pitch competition | 4 |
| Technology Pioneers | World Economic Forum | Global | Competition | 5 |
| The Cloud Awards | The Cloud Awards | Global | Competition | 4 |
| World Changing Ideas Awards | Fast Company | Global | Competition | 4 |
| World's Most Innovative Companies | Fast Company | Global | Ranking | 6 |
| Year | Award | Category | Result | Company | Product | Source |
|---|---|---|---|---|---|---|
| World Changing Ideas Awards | AI and Technology Solutions | Winner | Darktrace | Specialized AI for cyber defense | [13] | |
| World Changing Ideas Awards | AI and Technology Solutions | Winner | Copyleaks | AI Logic | [13] | |
| World Changing Ideas Awards | AI and Technology Solutions | Winner | Ambience Healthcare | Healthcare intelligence platform | [13] | |
| MIT Technology Review Innovators Under 35 | Artificial intelligence | Winner | Nanyang Technological University | Person: Mengmi Zhang | [14] | |
| MIT Technology Review Innovators Under 35 | Artificial intelligence | Winner | Mistral AI | Person: Giada Pistilli | [15] | |
| World's Most Innovative Companies | Artificial Intelligence | Honoree | Anthropic | Not applicable | [16] | |
| World's Most Innovative Companies | Artificial Intelligence | Honoree | Alibaba Group | Not applicable | [16] | |
| World's Most Innovative Companies | Artificial Intelligence | Honoree | Cerebras Systems | Not applicable | [16] | |
| Inc. 5000 | Artificial Intelligence & Data | Rank #24 | Replit | Not applicable | [17] | |
| Inc. 5000 | Artificial Intelligence & Data | Rank #37 | micro1 | Not applicable | [18] | |
| Inc. 5000 | Artificial Intelligence & Data | Rank #151 | Overstory | Not applicable | [19] | |
| World's Most Innovative Companies | Asia-Pacific | Honoree | TSMC | Not applicable | [20] | |
| World's Most Innovative Companies | Asia-Pacific | Honoree | Upstage | Not applicable | [20] | |
| World Changing Ideas Awards | Asia-Pacific | Winner | Ovum | Ovum AI | [21] | |
| The Cloud Awards | Best Cloud Automation Solution | Winner | Workato | Workato ONE | [10] | |
| The Cloud Awards | Best Cloud ERP / Payroll Solution | Winner | Deel | Global HR & Payroll Platform | [10] | |
| The Cloud Awards | Best Cloud Infrastructure | Winner | Vultr | Vultr Cloud GPU | [10] | |
| CODiE Awards | Best Cybersecurity System | Winner | Portnox | Portnox Cloud | [3] | |
| CODiE Awards | Best DevOps Tool | Winner | Sonar | SonarQube | [3] | |
| CODiE Awards | Best Generative AI Solution | Winner | Elsevier | LeapSpace | [3] | |
| CODiE Awards | Best Learning Management System | Winner | Instructure | Canvas LMS | [3] | |
| MIT Technology Review Innovators Under 35 | Biotechnology | Winner | Boltz | Person: Gabriele Corso | [22] | |
| The Cloud Awards | Cloud Innovator of the Year | Winner | SingleStore | Helios | [10] | |
| MIT Technology Review Innovators Under 35 | Computing and robotics | Winner | Vaire Computing | Person: Hannah Earley | [23] | |
| MIT Technology Review Innovators Under 35 | Computing and robotics | Winner | Shanghai Innovation Institute | Person: Jianlan Luo | [24] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #1 | Anthropic | Not applicable | [2] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #2 | OpenAI | Not applicable | [2] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #3 | Databricks | Not applicable | [2] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #7 | Mistral AI | Not applicable | [2] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #20 | Canva | Not applicable | [2] | |
| CNBC Disruptor 50 | Disruptor 50 | Rank #31 | Perplexity | Not applicable | [2] | |
| Inc. 5000 | Security | Rank #335 | Red Sentry | Not applicable | [25] | |
| TechCrunch Startup Battlefield | Startup Battlefield | Winner | Intero Biosystems | GastroScreen | [8] | |
| TechCrunch Startup Battlefield | Startup Battlefield | Runner-up | Apate | Not applicable | [8] | |
| TechCrunch Startup Battlefield | Startup Battlefield | Finalist | Satlyt | Not applicable | [26] | |
| TechCrunch Startup Battlefield | Startup Battlefield | Finalist | Industrial Next | Not applicable | [26] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | Tripo AI | Not applicable | [9] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | SixSense | Not applicable | [9] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | RLWRLD | Not applicable | [9] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | Inception Labs | Not applicable | [9] | |
| Technology Pioneers | Technology Pioneers 2026 | Selected | OptQC | Not applicable | [9] | |
| World's Most Innovative Companies | World's 50 Most Innovative Companies | Rank #1 | Not applicable | [27] | ||
| Forbes Cloud 100 | Cloud 100 | Listed | OpenAI | Not applicable | [28] | |
| Forbes Cloud 100 | Cloud 100 | Listed | Cohesity | Not applicable | [28] | |
| Forbes Cloud 100 | Cloud 100 | Listed | AppsFlyer | Not applicable | [28] | |
| Forbes Cloud 100 | Cloud 100 | Listed | Navan | Not applicable | [4] | |
| Forbes Cloud 100 | Cloud 100 | Listed | Sierra | Not applicable | [4] | |
| Forbes Cloud 100 | Cloud 100 | Listed | Abridge | Not applicable | [4] | |
| Golden Kitty Awards | AI for Audio | Winner | ElevenLabs | ElevenLabs | [5] | |
| Golden Kitty Awards | AI Hardware | Winner | Oura | Oura Ring 4 | [5] | |
| Golden Kitty Awards | AI Model | Winner | Anthropic | Claude 3 | [5] | |
| Golden Kitty Awards | Design Tools | Winner | Figma | Figma AI | [5] | |
| Golden Kitty Awards | Developer Tools | Winner | Supabase | Supabase | [5] | |
| Golden Kitty Awards | Product of the Year | Winner | Anysphere | Cursor | [5] |
Award organizers
- Asia Pacific ICT Alliance
- CNBC
- CODiE Awards LLC
- Forbes with Bessemer Venture Partners and Salesforce Ventures
- Product Hunt
- Inc.
- MIT Technology Review
- TechCrunch
- World Economic Forum
- The Cloud Awards
- Fast Company
Sources
- APICTA Awards — programme sourcehttps://propakistani.pk/2026/08/03/psha-opens-applications-for-22nd-ict-awards-winners-to-represent-pakistan-at-apicta-2026/
- CNBC Disruptor 50 — programme sourcehttps://timesbrasil.com.br/empresas-e-negocios/inteligencia-artificial/cnbc-disruptor-50-de-2026-veja-a-lista-completa-de-empresas-rankings-e-a-nova-lider-na-corrida-da-i-a/
- CODiE Awards — programme sourcehttps://codieawards.com/winners
- Forbes Cloud 100 — programme sourcehttps://www.forbes.com/lists/cloud100/
- Golden Kitty Awards — programme sourcehttps://www.producthunt.com/golden-kitty-awards/hall-of-fame
- Inc. 5000 — programme sourcehttps://www.inc.com/inc5000
- MIT Technology Review Innovators Under 35 — programme sourcehttps://www.technologyreview.com/innovators-under-35/2026/
- TechCrunch Startup Battlefield — programme sourcehttps://techcrunch.com/2026/10/15/and-the-winner-of-startup-battlefield-at-disrupt-2026-is-intero-biosystems/
- Technology Pioneers — programme sourcehttps://www.weforum.org/press/2026/06/new-technology-pioneers-are-building-the-infrastructure-for-the-next-era-of-ai-96a8d3e248/
- The Cloud Awards — programme sourcehttps://www.cloud-awards.com/2025-26-cloud-computing-awards-winners
- World Changing Ideas Awards — programme sourcehttps://www.fastcompany.com/world-changing-ideas
- World's Most Innovative Companies — programme sourcehttps://www.fastcompany.com/most-innovative-companies/list
- World Changing Ideas Awards — 2026 resultshttps://www.fastcompany.com/91547084/ai-technology-solutions-world-changing-ideas-2026
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/innovator/mengmi-zhang-vision-models-see-like-us/
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/innovator/giada-pistilli-ai-philosopher/
- World's Most Innovative Companies — 2026 resultshttps://www.fastcompany.com/91495412/artificial-intelligence-most-innovative-companies-2026
- Inc. 5000 — 2026 resultshttps://www.inc.com/profile/replit
- Inc. 5000 — 2026 resultshttps://www.inc.com/profile/micro1
- Inc. 5000 — 2026 resultshttps://www.inc.com/profile/overstory
- World's Most Innovative Companies — 2026 resultshttps://www.fastcompany.com/91497059/asia-pacific-most-innovative-companies-2026
- World Changing Ideas Awards — 2026 resultshttps://www.fastcompany.com/91547126/asia-pacific-world-changing-ideas-2026
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/innovator/gabriele-corso-molecular-biology-open-source-ai-tools/
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/2026/09/08/1142079/hannah-earley-computer-chips-recycle-energy/
- MIT Technology Review Innovators Under 35 — 2026 resultshttps://www.technologyreview.com/innovator/jianlan-luo-faster-robot-learning-ai/
- Inc. 5000 — 2026 resultshttps://www.inc.com/profile/red-sentry
- TechCrunch Startup Battlefield — 2026 resultshttps://techcrunch.com/2026/10/14/meet-the-five-companies-competing-in-the-startup-battlefield-finals-at-disrupt-2026
- World's Most Innovative Companies — 2026 resultshttps://www.fastcompany.com/most-innovative-companies
- Forbes Cloud 100 — 2025 resultshttps://www.forbes.com/sites/digital-assets/2025/09/04/ai-drives-almost-half-of-2025-forbes-cloud-100s-11-trillion-value/
