2024 technology award results
This directory records 6 results from 1 award programme for 2024 editions. These records are a partial archive, not a complete list of awards or winners for the year.
| Edition year | 2024 |
|---|---|
| Award programmes | 1 |
| Results recorded | 6 |
| Year | Award | Category | Result | Company | Product | Source |
|---|---|---|---|---|---|---|
| Golden Kitty Awards | AI for Audio | Winner | ElevenLabs | ElevenLabs | [1] | |
| Golden Kitty Awards | AI Hardware | Winner | Oura | Oura Ring 4 | [1] | |
| Golden Kitty Awards | AI Model | Winner | Anthropic | Claude 3 | [1] | |
| Golden Kitty Awards | Design Tools | Winner | Figma | Figma AI | [1] | |
| Golden Kitty Awards | Developer Tools | Winner | Supabase | Supabase | [1] | |
| Golden Kitty Awards | Product of the Year | Winner | Anysphere | Cursor | [1] |
Award organizers
- Product Hunt
Sources
- Golden Kitty Awards — programme sourcehttps://www.producthunt.com/golden-kitty-awards/hall-of-fame
