Golden Kitty Awards
Golden Kitty Awards is an annual (discontinued after the 2024 edition) Public vote run by Product Hunt, covering Community-voted awards for the best products launched on Product Hunt in a given year. in Global. This directory records 6 results in 2024.
| Organizer | Product Hunt |
|---|---|
| Founded | 2015 |
| Frequency | Annual (discontinued after the 2024 edition) |
| Award type | Public vote |
| Region | Global |
| Categories | AI; Software; Apps; Web; Hardware; Design; Startups |
| Eligibility | Products launched on Product Hunt during the award year |
| Entry fee | Not disclosed |
| Judging | Community nomination and voting |
| Entry window | Not disclosed |
| Announcement month | Not disclosed |
| Official website | https://www.producthunt.com/golden-kitty-awards |
| Results recorded | 6 |
| Year | Category | Result | Company | Product | Source number |
|---|---|---|---|---|---|
| AI for Audio | Winner | ElevenLabs | ElevenLabs | [1] | |
| AI Hardware | Winner | Oura | Oura Ring 4 | [1] | |
| AI Model | Winner | Anthropic | Claude 3 | [1] | |
| Design Tools | Winner | Figma | Figma AI | [1] | |
| Developer Tools | Winner | Supabase | Supabase | [1] | |
| Product of the Year | Winner | Anysphere | Cursor | [1] |
Frequently asked questions
Who runs Golden Kitty Awards?
Product Hunt
How are winners chosen?
Community nomination and voting
When are results announced?
Not disclosed
Award organizers
- Product Hunt
Sources
- Golden Kitty Awards — programme sourcehttps://www.producthunt.com/golden-kitty-awards/hall-of-fame
