CNBC Disruptor 50
CNBC Disruptor 50 is an annual Ranking run by CNBC, covering Ranks 50 private companies seen as disrupting established industries. in Global. This directory records 6 results in 2026.
| Organizer | CNBC |
|---|---|
| Founded | Not disclosed |
| Frequency | Annual |
| Award type | Ranking |
| Region | Global |
| Categories | AI; Startups; Software; Fintech; Cybersecurity; Hardware; Innovation |
| Eligibility | Private, independently owned startups founded after 2010-01-01 (2025 methodology) |
| Entry fee | Not disclosed |
| Judging | Quantitative data weighted by academic and venture advisory boards, plus qualitative review by CNBC editors (2025 methodology) |
| Entry window | Not disclosed |
| Announcement month | May |
| Official website | https://www.cnbc.com/cnbc-disruptors/ |
| Results recorded | 6 |
| Year | Category | Result | Company | Product | Source number |
|---|---|---|---|---|---|
| Disruptor 50 | Rank #1 | Anthropic | Not applicable | [1] | |
| Disruptor 50 | Rank #2 | OpenAI | Not applicable | [1] | |
| Disruptor 50 | Rank #3 | Databricks | Not applicable | [1] | |
| Disruptor 50 | Rank #7 | Mistral AI | Not applicable | [1] | |
| Disruptor 50 | Rank #20 | Canva | Not applicable | [1] | |
| Disruptor 50 | Rank #31 | Perplexity | Not applicable | [1] |
Frequently asked questions
Who runs CNBC Disruptor 50?
CNBC
How are winners chosen?
Quantitative data weighted by academic and venture advisory boards, plus qualitative review by CNBC editors (2025 methodology)
When are results announced?
May
Award organizers
- CNBC
Sources
- CNBC Disruptor 50 — programme sourcehttps://timesbrasil.com.br/empresas-e-negocios/inteligencia-artificial/cnbc-disruptor-50-de-2026-veja-a-lista-completa-de-empresas-rankings-e-a-nova-lider-na-corrida-da-i-a/
