2025 technology award results
This directory records 40 results from 5 award programmes for 2025 editions. These records are a partial archive, not a complete list of awards or winners for the year.
| Edition year | 2025 |
|---|---|
| Award programmes | 5 |
| Results recorded | 40 |
| Year | Award | Category | Result | Company | Product | Source |
|---|---|---|---|---|---|---|
| Awwwards Annual Awards | Agency of the Year | Winner | Immersive Garden | Not applicable | [1] | |
| Tech Awards (VnExpress) | Best mainstream TV | Winner | LG Electronics | LG QNED evo AI QNED86 | [6] | |
| Tech Awards (VnExpress) | Best smart tech accessory | Winner | Xiaomi | Xiaomi Smart Band 10 | [6] | |
| World Summit Awards (WSA) | Business & Commerce | Winner | Engaze | engaze.ai | [7] | |
| World Summit Awards (WSA) | Business & Commerce | Winner | SEMART | SEMART POS | [8] | |
| Forbes Cloud 100 | Cloud 100 | Listed | OpenAI | Not applicable | [9] | |
| Forbes Cloud 100 | Cloud 100 | Listed | Cohesity | Not applicable | [9] | |
| Forbes Cloud 100 | Cloud 100 | Listed | AppsFlyer | Not applicable | [9] | |
| Forbes Cloud 100 | Cloud 100 | Listed | Navan | Not applicable | [3] | |
| Forbes Cloud 100 | Cloud 100 | Listed | Sierra | Not applicable | [3] | |
| Forbes Cloud 100 | Cloud 100 | Listed | Abridge | Not applicable | [3] | |
| Tech Awards (VnExpress) | Creative tech brand of the year | Winner | VinMotion | Not disclosed | [6] | |
| Awwwards Annual Awards | Developer Site of the Year | Winner | abeto | Messenger | [10] | |
| World Summit Awards (WSA) | Environment & Green Energy | Winner | Digital Green | FarmerChat | [11] | |
| World Summit Awards (WSA) | Government & Citizen Engagement | Winner | MB Bank | Thien Nguyen App (Digital Charity Platform) | [12] | |
| Tech Awards (VnExpress) | Home appliance brand of the year | Winner | Samsung | Not disclosed | [6] | |
| Tech Awards (VnExpress) | Impressive Vietnamese home appliance brand | Winner | Hoa Phat | Not disclosed | [6] | |
| Tech Awards (VnExpress) | Most-loved concert camera phone | Winner | Samsung | Samsung Galaxy S25 Ultra | [6] | |
| Tech Awards (VnExpress) | Most-loved smart home brand | Winner | IMOU | Not disclosed | [6] | |
| Tech Awards (VnExpress) | Most-loved smartwatch | Winner | Garmin | Garmin Forerunner 970 | [6] | |
| Tech Awards (VnExpress) | Most-loved tech retail brand | Winner | CellphoneS | Not disclosed | [6] | |
| Tech Awards (VnExpress) | Most-loved true wireless earbuds | Winner | Apple | Apple AirPods Pro 3 | [6] | |
| Tech Awards (VnExpress) | Most-loved Vietnamese tech brand | Winner | Xanh SM | Not disclosed | [6] | |
| Tech Awards (VnExpress) | Most-loved wet and dry floor cleaner | Winner | Tineco | Tineco Floor One S9 Artist Steam | [6] | |
| Tech Awards (VnExpress) | Outstanding e-commerce app | Winner | Shopee | Shopee app | [6] | |
| Tech Awards (VnExpress) | Outstanding laptop 2025 | Winner | Apple | Apple MacBook Pro 14-inch M5 | [6] | |
| Tech Awards (VnExpress) | Outstanding phone 2025 | Winner | vivo | vivo X300 Pro | [6] | |
| Tech Awards (VnExpress) | Outstanding ride-hailing app | Winner | Xanh SM | Xanh SM app | [6] | |
| Tech Awards (VnExpress) | Outstanding smart home appliance ecosystem | Winner | Xiaomi | Xiaomi Home | [6] | |
| Tech Awards (VnExpress) | Outstanding TV | Winner | Sony | Sony Bravia 8 II | [6] | |
| Awwwards Annual Awards | Site of the Year | Winner | OFF+BRAND | Lando Norris website | [1] | |
| Tech Awards (VnExpress) | Smart personal finance app | Winner | MoMo | MoMo app | [6] | |
| World Summit Awards (WSA) | Smart Settlements & Urbanization | Global Champion | My Safetipin | Safetipin App | [13] | |
| Tech Awards (VnExpress) | Tech brand of the year | Winner | Viettel | Not disclosed | [6] | |
| Deloitte Technology Fast 500 (North America) | Technology Fast 500 | Rank #1 | Impiricus | Not applicable | [2] | |
| Deloitte Technology Fast 500 (North America) | Technology Fast 500 | Rank #3 | Horizon3.ai | Not applicable | [2] | |
| Deloitte Technology Fast 500 (North America) | Technology Fast 500 | Rank #6 | JobTread Software | Not applicable | [2] | |
| Deloitte Technology Fast 500 (North America) | Technology Fast 500 | Rank #7 | Cyera | Not applicable | [2] | |
| Deloitte Technology Fast 500 (North America) | Technology Fast 500 | Rank #8 | Warmly | Not applicable | [2] | |
| Tech Awards (VnExpress) | Trend-leading phone | Winner | Xiaomi | Xiaomi 15T Pro | [6] |
Award organizers
- Awwwards
- Deloitte
- Forbes with Bessemer Venture Partners and Salesforce Ventures
- VnExpress
- World Summit Awards
Sources
- Awwwards Annual Awards — programme sourcehttps://www.awwwards.com/annual-awards/winners
- Deloitte Technology Fast 500 (North America) — programme sourcehttps://www.deloitte.com/us/en/Industries/tmt/content/fast500-winners.html
- Forbes Cloud 100 — programme sourcehttps://www.forbes.com/lists/cloud100/
- Tech Awards (VnExpress) — programme sourcehttps://vnexpress.net/tech-awards-2025-co-17-hang-muc-binh-chon-4939457.html
- World Summit Awards (WSA) — programme sourcehttps://wsa-global.org/2026/01/21/announcing-the-winners-of-2025/
- Tech Awards (VnExpress) — 2025 resultshttps://baodautu.vn/trao-giai-tech-awards-2025-nhieu-thuong-hieu-san-pham-cong-nghe-duoc-vinh-danh-d486493.html
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/winner/engaze-ai-powering-sales-for-restaurants-with-integrations-and-ai/
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/winner/semart-pos-digitalizing-pico-nano-and-micro-entrepreneurs/
- Forbes Cloud 100 — 2025 resultshttps://www.forbes.com/sites/digital-assets/2025/09/04/ai-drives-almost-half-of-2025-forbes-cloud-100s-11-trillion-value/
- Awwwards Annual Awards — 2025 resultshttps://www.awwwards.com/websites/sites_of_the_year/
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/winner/farmerchat/
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/winner/digital-charity-platform/
- World Summit Awards (WSA) — 2025 resultshttps://wsa-global.org/2026/05/28/at-long-last-the-global-champions/
